© Coinsberg
 2 Onzas "Libertad"
| Silver (.999) | 62.2079 g | 48 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1996-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  62.2079 g | 
|   Diameter   |  48 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#18808 | 
|---|---|
|   Rarity index   |  34% | 
Reverse
Winged Victory
Script: Latin
 Lettering: 
 2 ONZAS PLATA PURA 1996 LEY .999
 Mo 
Edge
Reeded
Interesting fact
The 2 Onzas "Libertad" coin from Mexico, made of Silver (.999) and weighing 62.2079g, has a unique design that changes every year, making it a sought-after collector's item.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1996 Mo | 1000 | - | - | - | - | - | - | 
| 1997 Mo | 1500 | - | - | - | - | - | - | 
| 1998 Mo | 400 | - | - | - | - | - | - | 
| 1999 Mo | 280 | - | - | - | - | - | - | 
| 2000 Mo | 650 | - | - | - | - | - | - | 
| 2001 Mo | 500 | - | - | - | - | - | - | 
| 2002 Mo | 1000 | - | - | - | - | - | - | 
| 2003 Mo | 800 | - | - | - | - | - | - | 
| 2004 Mo | 1000 | - | - | - | - | - | - | 
| 2005 Mo | 600 | - | - | - | - | - | - | 
| 2006 Mo | 1100 | - | - | - | - | - | - | 
| 2007 Mo | 500 | - | - | - | - | - | - | 
| 2008 Mo | 1000 | - | - | - | - | - | - | 
| 2009 Mo | 6200 | - | - | - | - | - | - | 
| 2010 Mo | 1300 | - | - | - | - | - | - | 
| 2011 Mo | 1000 | - | - | - | - | - | - | 
| 2012 Mo | 18600 | - | - | - | - | - | - | 
| 2013 Mo | 1300 | - | - | - | - | - | - | 
| 2014 Mo | 750 | - | - | - | - | - | - | 
| 2015 Mo | 1300 | - | - | - | - | - | - | 
| 2016 Mo | 3950 | - | - | - | - | - | - | 
| 2017 | 2000 | - | - | - | - | - | - | 
| 2017 Mo | 3050 | - | - | - | - | - | - | 
| 2018 Mo | 2100 | - | - | - | - | - | - | 
| 2019 Mo | 1000 | - | - | - | - | - | - | 
| 2020 Mo | 1000 | - | - | - | - | - | - | 
| 2021 Mo | 1000 | - | - | - | - | - | - | 
| 2023 Mo | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Onzas "Libertad" 1996-2023 coin.