© PCGS
 5 Onzas "Libertad"
| Silver (.999) | 155.5175 g | 65 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1996-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  155.5175 g | 
|   Diameter   |  65 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#18806 | 
|---|---|
|   Rarity index   |  43% | 
Reverse
Winged Victory with Mexico City in the back and Volcanoes in the background
Script: Latin
Lettering: 5 ONZAS PLATA PURA 2021 LEY .999 Mo
 Translation: 
 5 Ounces
 Pure Silver
 2021
 Fineness .999
 Mexico City Mint 
Edge
Reeded
Interesting fact
The 5 Onzas "Libertad" coin from Mexico features a unique design on its reverse side, showcasing a representation of the Angel of Independence, a symbol of Mexican independence, standing on a pedestal with the volcanoes Popocatepetl and Iztaccíhuatl in the background.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1996 Mo | 1200 | - | - | - | - | - | - | 
| 1997 Mo | 1300 | - | - | - | - | - | - | 
| 1998 Mo | 400 | - | - | - | - | - | - | 
| 1999 Mo | 100 | - | - | - | - | - | - | 
| 2000 Mo | 500 | - | - | - | - | - | - | 
| 2001 Mo | 600 | - | - | - | - | - | - | 
| 2002 Mo | 1000 | - | - | - | - | - | - | 
| 2003 Mo | 1500 | - | - | - | - | - | - | 
| 2004 Mo | 800 | - | - | - | - | - | - | 
| 2005 Mo | 1000 | - | - | - | - | - | - | 
| 2006 Mo | 700 | - | - | - | - | - | - | 
| 2007 Mo | 500 | - | - | - | - | - | - | 
| 2008 Mo | 9000 | - | - | - | - | - | - | 
| 2009 Mo | 5000 | - | - | - | - | - | - | 
| 2010 Mo | 2000 | - | - | - | - | - | - | 
| 2011 Mo | 2000 | - | - | - | - | - | - | 
| 2012 Mo | 9500 | - | - | - | - | - | - | 
| 2013 Mo | 1600 | - | - | - | - | - | - | 
| 2014 Mo | 800 | - | - | - | - | - | - | 
| 2015 Mo | 1600 | - | - | - | - | - | - | 
| 2016 Mo | 2750 | - | - | - | - | - | - | 
| 2017 Mo | 2000 | - | - | - | - | - | - | 
| 2018 Mo | 2100 | - | - | - | - | - | - | 
| 2019 Mo | 1000 | - | - | - | - | - | - | 
| 2020 Mo | 1000 | - | - | - | - | - | - | 
| 2021 Mo | 1000 | - | - | - | - | - | - | 
| 2023 Mo | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Onzas "Libertad" 1996-2023 coin.