© Scott Doll
 ½ Onza "Libertad"
| Silver (.999) | 15.5517 g | 33 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1996-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  15.5517 g | 
|   Diameter   |  33 mm | 
|   Thickness   |  2.6 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#14464 | 
|---|---|
|   Rarity index   |  32% | 
Reverse
Winged Victory
Script: Latin
 Lettering: 
 1/2 ONZA PLATA PUR 2014 LEY .999
 Mo 
 Translation: 
 1/2 Onza Pure Silver 2014 .999
 Mo 
Interesting fact
The ½ Onza "Libertad" coin from Mexico features a unique design on its reverse side, showcasing the Angel of Independence, a symbol of Mexican independence, standing on a pedestal with a laurel wreath in her right hand and a broken chain in her left hand, representing freedom from Spanish rule.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1996 Mo | 1000 | - | - | - | - | - | - | 
| 1997 Mo | 800 | - | - | - | - | - | - | 
| 1998 Mo | 300 | - | - | - | - | - | - | 
| 1999 Mo | 600 | - | - | - | - | - | - | 
| 2000 Mo | 700 | - | - | - | - | - | - | 
| 2001 Mo | 1000 | - | - | - | - | - | - | 
| 2002 Mo | 2800 | - | - | - | - | - | - | 
| 2003 Mo | 3000 | - | - | - | - | - | - | 
| 2004 Mo | 4300 | - | - | - | - | - | - | 
| 2005 Mo | 1500 | - | - | - | - | - | - | 
| 2006 Mo | 2900 | - | - | - | - | - | - | 
| 2007 Mo | 1500 | - | - | - | - | - | - | 
| 2008 Mo | 2500 | - | - | - | - | - | - | 
| 2009 Mo | 3000 | - | - | - | - | - | - | 
| 2010 Mo | 5000 | - | - | - | - | - | - | 
| 2011 Mo | 5000 | - | - | - | - | - | - | 
| 2012 Mo | 17000 | - | - | - | - | - | - | 
| 2013 Mo | 3000 | - | - | - | - | - | - | 
| 2014 Mo | 1750 | - | - | - | - | - | - | 
| 2015 Mo | 2500 | - | - | - | - | - | - | 
| 2016 Mo | 13150 | - | - | - | - | - | - | 
| 2017 Mo | 12750 | - | - | - | - | - | - | 
| 2018 Mo | 7000 | - | - | - | - | - | - | 
| 2019 Mo | 2000 | - | - | - | - | - | - | 
| 2020 Mo | 2000 | - | - | - | - | - | - | 
| 2021 Mo | 1700 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Onza "Libertad" 1996-2023 coin.