© Banco de Mexico
 1 Onza "Libertad"
| Gold (.999) | 31.1035 g | 34.5 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  2000-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Gold (.999) | 
|   Weight   |  31.1035 g | 
|   Diameter   |  34.5 mm | 
|   Thickness   |  2.5 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#41381 | 
|---|---|
|   Rarity index   |  78% | 
Reverse
Winged Victory with a laurel wreath in her right hand and a broken chain in her left hand with the Valley of Mexico in the background and Popocatépetl and Iztaccíhuatl volcanoes in the distance.
Script: Latin
 Lettering: 
 ONZA ORO PURO LEY .999
 Mo 
Translation: 1 Ounce Pure Gold Fineness .999
Edge
Reeded
Interesting fact
The 1 Onza "Libertad" coin from Mexico, made of gold (.999) and weighing 31.1035g, has a unique design that changes every year, making it a sought-after collector's item.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 2000 Mo | 2370 | - | - | - | - | - | - | 
| 2002 Mo | 15000 | - | - | - | - | - | - | 
| 2003 Mo | 500 | - | - | - | - | - | - | 
| 2004 Mo | 3000 | - | - | - | - | - | - | 
| 2005 Mo | 250 | - | - | - | - | - | - | 
| 2006 Mo | 520 | - | - | - | - | - | - | 
| 2007 Mo | 500 | - | - | - | - | - | - | 
| 2008 Mo | 500 | - | - | - | - | - | - | 
| 2009 Mo | 500 | - | - | - | - | - | - | 
| 2010 Mo | 600 | - | - | - | - | - | - | 
| 2011 Mo | 1100 | - | - | - | - | - | - | 
| 2012 Mo | 3000 | - | - | - | - | - | - | 
| 2013 Mo | 400 | - | - | - | - | - | - | 
| 2014 Mo | 250 | - | - | - | - | - | - | 
| 2015 Mo | 500 | - | - | - | - | - | - | 
| 2016 Mo | 2100 | - | - | - | - | - | - | 
| 2017 Mo | 600 | - | - | - | - | - | - | 
| 2018 Mo | 1000 | - | - | - | - | - | - | 
| 2019 Mo | 500 | - | - | - | - | - | - | 
| 2020 | 250 | - | - | - | - | - | - | 
| 2020 Mo | 250 | - | - | - | - | - | - | 
| 2021 Mo | 500 | - | - | - | - | - | - | 
| 2022 Mo | 500 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Onza "Libertad" 2000-2023 coin.