


© Banco de Mexico
1 Kilo "Libertad"
Silver (.999) | 999.9775 g | 110 mm |
Issuer | Mexico |
---|---|
Period | United Mexican States/Mexican Republic (1823-date) |
Type | Non-circulating coin |
Years | 2002-2021 |
Currency | Bullion coinage (1947-date) |
Composition | Silver (.999) |
Weight | 999.9775 g |
Diameter | 110 mm |
Shape | Round |
Technique | Milled |
Updated | 2024-10-06 |
Numista | N#57017 |
---|---|
Rarity index | 83% |
Reverse
Independence monument located at Mexico City, a Winged Victory a top of a pillar. Mexico City and the two Volcanoes that dominate the city at the background.
Script: Latin
Lettering:
1 Kg PLATA PURA 2011 LEY .999
Mo
Translation: 1 Kilogram Pure Silver .999 Fine
Edge
Reeded
Interesting fact
The 1 Kilo Libertad silver coin from Mexico features a unique design on its reverse side, showcasing the Angel of Independence, a symbol of Mexican independence, standing on a pedestal with the volcanoes Popocatépetl and Iztaccíhuatl in the background. This design was created by Mexican sculptor José Maríá Obregón and has been used on the coin since its introduction in 2002.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
2002 Mo | 1820 | - | - | - | - | - | - |
2003 Mo | 1514 | - | - | - | - | - | - |
2004 Mo | 1501 | - | - | - | - | - | - |
2005 Mo | 500 | - | - | - | - | - | - |
2006 Mo | 874 | - | - | - | - | - | - |
2007 Mo | 700 | - | - | - | - | - | - |
2008 Mo | 1700 | - | - | - | - | - | - |
2009 Mo | 1700 | - | - | - | - | - | - |
2010 Mo | 1500 | - | - | - | - | - | - |
2011 Mo | 1000 | - | - | - | - | - | - |
2012 Mo | 500 | - | - | - | - | - | - |
2013 Mo | 400 | - | - | - | - | - | - |
2014 Mo | 500 | - | - | - | - | - | - |
2015 Mo | 800 | - | - | - | - | - | - |
2016 Mo | 800 | - | - | - | - | - | - |
2017 Mo | 1000 | - | - | - | - | - | - |
2018 Mo | 1000 | - | - | - | - | - | - |
2019 Mo | 500 | - | - | - | - | - | - |
2020 Mo | 250 | - | - | - | - | - | - |
2021 Mo | 200 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Kilo "Libertad" 2002-2021 coin.