© Banco de Mexico
 ½ Onza "Libertad"
| Gold (.999) | 15.5517 g | 29 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  2000-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Gold (.999) | 
|   Weight   |  15.5517 g | 
|   Diameter   |  29 mm | 
|   Thickness   |  1.8 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#57003 | 
|---|---|
|   Rarity index   |  81% | 
Reverse
Winged Victory with a laurel wreath in her right hand and a broken chain in her left hand with the Valley of Mexico in the background and Popocatépetl and Iztaccíhuatl volcanoes in the distance.
Script: Latin
 Lettering: 
 1/2 ONZA ORO PURO LEY .999
 Mo 
Translation: 1/2 Ounce pure Gold Fineness .999
Edge
Reeded
Interesting fact
The ½ Onza "Libertad" gold coin from Mexico features a unique design on its reverse side, showcasing the Winged Victory of Mexico, a symbol of independence and freedom, which is not found on other coins.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 2000 Mo | 1500 | - | - | - | - | - | - | 
| 2002 Mo | 5000 | - | - | - | - | - | - | 
| 2003 Mo | 300 | - | - | - | - | - | - | 
| 2004 Mo | 500 | - | - | - | - | - | - | 
| 2005 Mo | 400 | - | - | - | - | - | - | 
| 2006 Mo | 520 | - | - | - | - | - | - | 
| 2007 Mo | 500 | - | - | - | - | - | - | 
| 2008 Mo | 500 | - | - | - | - | - | - | 
| 2009 Mo | 600 | - | - | - | - | - | - | 
| 2010 Mo | 600 | - | - | - | - | - | - | 
| 2011 Mo | 1100 | - | - | - | - | - | - | 
| 2013 Mo | 300 | - | - | - | - | - | - | 
| 2014 Mo | 250 | - | - | - | - | - | - | 
| 2015 Mo | 500 | - | - | - | - | - | - | 
| 2016 Mo | 2100 | - | - | - | - | - | - | 
| 2017 Mo | 700 | - | - | - | - | - | - | 
| 2018 Mo | 1000 | - | - | - | - | - | - | 
| 2019 Mo | 500 | - | - | - | - | - | - | 
| 2020 Mo | 250 | - | - | - | - | - | - | 
| 2021 Mo | 500 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Onza "Libertad" 2000-2023 coin.