© Scott Doll
 ¼ Onza "Libertad"
| Silver (.999) | 7.7758 g | 27 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1996-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  7.7758 g | 
|   Diameter   |  27 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#14463 | 
|---|---|
|   Rarity index   |  36% | 
Reverse
Winged victory to the left, with two volcanoes in the background.
Script: Latin
 Lettering: 
 1/4 ONZA PLATA PURA 2011 LEY .999
 Mo 
Edge
Reeded
Interesting fact
The ¼ Onza "Libertad" coin from Mexico features a unique design on its reverse side, showcasing the Angel of Independence, a symbol of Mexican independence, standing on a pedestal with a laurel wreath in her right hand and a broken chain in her left, representing freedom from Spanish rule.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1996 Mo | 1000 | - | - | - | - | - | - | 
| 1997 Mo | 800 | - | - | - | - | - | - | 
| 1998 Mo | 300 | - | - | - | - | - | - | 
| 1999 Mo | 600 | - | - | - | - | - | - | 
| 2000 Mo | 700 | - | - | - | - | - | - | 
| 2001 Mo | 1000 | - | - | - | - | - | - | 
| 2002 Mo | 2800 | - | - | - | - | - | - | 
| 2003 Mo | 3900 | - | - | - | - | - | - | 
| 2004 Mo | 2500 | - | - | - | - | - | - | 
| 2005 Mo | 2400 | - | - | - | - | - | - | 
| 2006 Mo | 2900 | - | - | - | - | - | - | 
| 2007 Mo | 3000 | - | - | - | - | - | - | 
| 2008 Mo | 2800 | - | - | - | - | - | - | 
| 2009 Mo | 3000 | - | - | - | - | - | - | 
| 2010 Mo | 5000 | - | - | - | - | - | - | 
| 2011 Mo | 5000 | - | - | - | - | - | - | 
| 2012 Mo | 16700 | - | - | - | - | - | - | 
| 2013 Mo | 3200 | - | - | - | - | - | - | 
| 2014 Mo | 1700 | - | - | - | - | - | - | 
| 2015 Mo | 2400 | - | - | - | - | - | - | 
| 2016 Mo | 9550 | - | - | - | - | - | - | 
| 2017 Mo | 4850 | - | - | - | - | - | - | 
| 2018 Mo | 5000 | - | - | - | - | - | - | 
| 2019 Mo | 2850 | - | - | - | - | - | - | 
| 2020 Mo | 2700 | - | - | - | - | - | - | 
| 2021 Mo | 1500 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ¼ Onza "Libertad" 1996-2023 coin.