© Scott Doll
 ⅒ Onza "Libertad"
| Silver (.999) | 3.1103 g | 20 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1996-2023 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Silver (.999) | 
|   Weight   |  3.1103 g | 
|   Diameter   |  20 mm | 
|   Thickness   |  1.25 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#14462 | 
|---|---|
|   Rarity index   |  32% | 
Reverse
A figure of Liberty with mountains in the background, the mintmark to the right, and the silver content around the rim above
Script: Latin
 Lettering: 
 1/10 ONZA PLATA PURA 2013
 LEY .999
 Mo 
Translation: 1/10 Ounce Pure Silver
Edge
Reeded
Interesting fact
The 1996-2023 Mexican Onza "Libertad" silver coin features a unique design on its reverse side, showcasing the Winged Victory of Mexico, a symbol of independence and freedom, which is not found on other coins.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1996 Mo | 1000 | - | - | - | - | - | - | 
| 1997 Mo | 800 | - | - | - | - | - | - | 
| 1998 Mo | 300 | - | - | - | - | - | - | 
| 1999 Mo | 600 | - | - | - | - | - | - | 
| 2000 Mo | 1000 | - | - | - | - | - | - | 
| 2001 Mo | 1500 | - | - | - | - | - | - | 
| 2002 Mo | 2800 | - | - | - | - | - | - | 
| 2003 Mo | 4900 | - | - | - | - | - | - | 
| 2004 Mo | 2500 | - | - | - | - | - | - | 
| 2005 Mo | 3000 | - | - | - | - | - | - | 
| 2006 Mo | 3000 | - | - | - | - | - | - | 
| 2007 Mo | 4000 | - | - | - | - | - | - | 
| 2008 Mo | 5000 | - | - | - | - | - | - | 
| 2009 Mo | 5000 | - | - | - | - | - | - | 
| 2010 Mo | 10000 | - | - | - | - | - | - | 
| 2011 Mo | 10000 | - | - | - | - | - | - | 
| 2012 Mo | 3300 | - | - | - | - | - | - | 
| 2013 Mo | 4100 | - | - | - | - | - | - | 
| 2014 Mo | 1950 | - | - | - | - | - | - | 
| 2015 Mo | 5300 | - | - | - | - | - | - | 
| 2016 Mo | 12650 | - | - | - | - | - | - | 
| 2017 Mo | 7850 | - | - | - | - | - | - | 
| 2018 Mo | 6500 | - | - | - | - | - | - | 
| 2019 Mo | 3600 | - | - | - | - | - | - | 
| 2020 Mo | 3450 | - | - | - | - | - | - | 
| 2021 Mo | 2300 | - | - | - | - | - | - | 
| 2023 Mo | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ⅒ Onza "Libertad" 1996-2023 coin.