


© Scott Doll
1⁄20 Onza "Libertad"
Silver (.999) | 1.5551 g | 16 mm |
Issuer | Mexico |
---|---|
Period | United Mexican States/Mexican Republic (1823-date) |
Type | Non-circulating coin |
Years | 1996-2023 |
Currency | Bullion coinage (1947-date) |
Composition | Silver (.999) |
Weight | 1.5551 g |
Diameter | 16 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-06 |
Numista | N#14461 |
---|---|
Rarity index | 30% |
Reverse
Winged victory facing left, with two volcanoes in the background.
Script: Latin
Lettering:
1/20 ONZA PLATA PURA 2017 LEY .999
Mo
Translation:
1/20th Ounce Pure Silver 2017 .999 Fine
Mexico Mint
Edge
Reeded
Interesting fact
The 1996-2023 Mexican Libertad silver coin has a unique design feature. The obverse side of the coin features a sculpture of a winged Victoria, the goddess of victory, standing on a pillar, while the reverse side features the Mexican coat of arms, an eagle devouring a snake. This design symbolizes Mexico's struggle for independence and freedom.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1996 Mo | 1000 | - | - | - | - | - | - |
1997 Mo | 800 | - | - | - | - | - | - |
1998 Mo | 300 | - | - | - | - | - | - |
1999 Mo | 600 | - | - | - | - | - | - |
2000 Mo | 900 | - | - | - | - | - | - |
2001 Mo | 1500 | - | - | - | - | - | - |
2002 Mo | 2800 | - | - | - | - | - | - |
2003 Mo | 4400 | - | - | - | - | - | - |
2004 Mo | 2700 | - | - | - | - | - | - |
2005 Mo | 2600 | - | - | - | - | - | - |
2006 Mo | 3300 | - | - | - | - | - | - |
2007 Mo | 4000 | - | - | - | - | - | - |
2008 Mo | 3300 | - | - | - | - | - | - |
2009 Mo | 5000 | - | - | - | - | - | - |
2010 Mo | 10000 | - | - | - | - | - | - |
2011 Mo | 10000 | - | - | - | - | - | - |
2013 Mo | 4200 | - | - | - | - | - | - |
2014 Mo | 1850 | - | - | - | - | - | - |
2015 Mo | 5500 | - | - | - | - | - | - |
2016 Mo | 12550 | - | - | - | - | - | - |
2017 Mo | 9050 | - | - | - | - | - | - |
2018 Mo | 7900 | - | - | - | - | - | - |
2019 Mo | 3000 | - | - | - | - | - | - |
2020 Mo | 2800 | - | - | - | - | - | - |
2021 Mo | 3600 | - | - | - | - | - | - |
2023 Mo | 8000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1⁄20 Onza "Libertad" 1996-2023 coin.