© Essor Prof
5 Francs IEOM
| Aluminium | 3.75 g | 31 mm |
| Issuer | New Caledonia (Overseas France) |
|---|---|
| Period | French Overseas Territory (1958-date) |
| Type | Standard circulation coin |
| Years | 1983-2019 |
| Value | 5 Francs (5 XPF) |
| Currency | CFP Franc (1945-date) |
| Composition | Aluminium |
| Weight | 3.75 g |
| Diameter | 31 mm |
| Thickness | 2.32 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 30 November 2022 |
| Updated | 2024-10-04 |
| Numista | N#1458 |
|---|---|
| Rarity index | 7% |
Reverse
Kagu bird within sprigs below value.
Script: Latin
Lettering:
5
FRANCS
NOUVELLE CALEDONIE
Translation:
5
Francs
New Caledonia
Engraver: Lucien Georges Bazor
Edge
Plain
Interesting fact
The 5 Francs coin from New Caledonia features a unique design that reflects the island's rich cultural heritage. On one side, the coin features an image of a traditional Kanak warrior, while the other side features a picture of a sailing ship, representing the island's history as a French colony. This design was created by the French engraver, Pierre Rodier, and has been used on the coin since its introduction in 1983.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1983 | 500200 | - | - | - | - | - | - |
| 1986 | 1000000 | - | - | - | - | - | - |
| 1989 | 500000 | - | - | - | - | - | - |
| 1990 | 501600 | - | - | - | - | - | - |
| 1991 | 480000 | - | - | - | - | - | - |
| 1992 | 480000 | - | - | - | - | - | - |
| 1994 | 1200000 | - | - | - | - | - | - |
| 1997 | 240000 | - | - | - | - | - | - |
| 1998 | 120000 | - | - | - | - | - | - |
| 1999 | 480000 | - | - | - | - | - | - |
| 2000 | 400800 | - | - | - | - | - | - |
| 2001 | 600000 | - | - | - | - | - | - |
| 2002 | 480000 | - | - | - | - | - | - |
| 2003 | 720000 | - | - | - | - | - | - |
| 2004 | 960000 | - | - | - | - | - | - |
| 2005 | 360000 | - | - | - | - | - | - |
| 2006 | 480000 | - | - | - | - | - | - |
| 2007 | 960000 | - | - | - | - | - | - |
| 2008 | 1680000 | - | - | - | - | - | - |
| 2009 | 1404000 | - | - | - | - | - | - |
| 2010 | 1620000 | - | - | - | - | - | - |
| 2011 | 1425600 | - | - | - | - | - | - |
| 2012 | 316800 | - | - | - | - | - | - |
| 2013 | 915200 | - | - | - | - | - | - |
| 2014 | 1126400 | - | - | - | - | - | - |
| 2015 | 1126400 | - | - | - | - | - | - |
| 2016 | 1126400 | - | - | - | - | - | - |
| 2017 | 1267200 | - | - | - | - | - | - |
| 2018 | 1560800 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Francs (IEOM) 1983-2019 coin.