© PCGS
5 Dollars Capped, Draped Bust
| Gold (.9167) (.0833 silver and copper) | 8.75 g | 25 mm |
| Issuer | United States |
|---|---|
| Period | Federal republic (1776-date) |
| Type | Standard circulation coin |
| Years | 1807-1812 |
| Value | 5 Dollars (5 USD) |
| Currency | Dollar (1785-date) |
| Composition | Gold (.9167) (.0833 silver and copper) |
| Weight | 8.75 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-10-09 |
| Numista | N#40772 |
|---|---|
| Rarity index | 92% |
Reverse
Heraldic eagle with Union shield and holding 3 arrows and olive branch, motto above
Script: Latin
Lettering:
UNITED STATES OF AMERICA
E PLURIBUS UNUM
5 D.
Engraver: John Reich
Edge
Reeded
Comment
The US Coinage Act of 2 Apr. 1792 set the standard weight at 135 grains and the gold content at 123¾ grains, hence the fineness of .9167.1808
1809
1810
1811
Interesting fact
The Capped, Draped Bust $5 gold coin from 1807-1812 is a rare and valuable coin, with only 32,600 minted. It is considered a key date in the series and is highly sought after by collectors.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1807 | 51605 | - | - | - | - | - | - |
| 1808 | 55578 | - | - | - | - | - | - |
| 1809 | 33875 | - | - | - | - | - | - |
| 1810 | 100287 | - | - | - | - | - | - |
| 1811 | 99581 | - | - | - | - | - | - |
| 1812 | 58087 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Dollars (Capped, Draped Bust) 1807-1812 coin.