© nalaberong
4 Ducats - Francis Joseph I
| Gold (.986) | 13.9636 g | 40 mm |
| Issuer | Austrian Empire |
|---|---|
| Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
| Type | Standard circulation coin |
| Years | 1872-1915 (1872-1936) |
| Value | 4 Ducats (64) |
| Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
| Composition | Gold (.986) |
| Weight | 13.9636 g |
| Diameter | 40 mm |
| Thickness | 0.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#15156 |
|---|---|
| Rarity index | 22% |
Reverse
Double-headed Austro-Hungarian eagle with crown, orb, and scepter
Script: Latin
Lettering:
HVNGAR·BOHEM·GAL· LOD·ILL·REX A·A·1915
( 4 )
Translation: King of Hungary, Bohemia, Galicia and Lodomeria, Illyria, Archduke of Austria.
Engraver: Friedrich Leisek
Edge
Reeded
Comment
Ducats dated 1915 are official Austrian Mint restrikes from 1920-1936.
Interesting fact
One interesting fact about the 4 Ducats - Francis Joseph I 1872-1915 (1872-1936) coin from the Austrian Empire is that it was minted during a time of great change and upheaval in Europe. The coin was first introduced in 1872, just a few years after the formation of the Austro-Hungarian Empire, which was a dual monarchy between Austria and Hungary. The coin was minted in gold (.986) and weighs 13.9636 grams, making it a valuable and highly sought-after collector's item. Despite the turmoil of World War I and the eventual collapse of the Austro-Hungarian Empire, the 4 Ducats coin remained in circulation until 1936, a testament to its enduring value and significance.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1872 | 24590 | - | - | - | - | - | - |
| 1873 | 24124 | - | - | - | - | - | - |
| 1874 | 15476 | - | - | - | - | - | - |
| 1875 | 11633 | - | - | - | - | - | - |
| 1876 | 5243 | - | - | - | - | - | - |
| 1877 | 5970 | - | - | - | - | - | - |
| 1878 | 23376 | - | - | - | - | - | - |
| 1879 | 29245 | - | - | - | - | - | - |
| 1880 | 23002 | - | - | - | - | - | - |
| 1881 | 34711 | - | - | - | - | - | - |
| 1882 | 28772 | - | - | - | - | - | - |
| 1883 | 36739 | - | - | - | - | - | - |
| 1884 | 35035 | - | - | - | - | - | - |
| 1885 | 27942 | - | - | - | - | - | - |
| 1886 | 18322 | - | - | - | - | - | - |
| 1887 | 26947 | - | - | - | - | - | - |
| 1888 | 35712 | - | - | - | - | - | - |
| 1889 | 31186 | - | - | - | - | - | - |
| 1890 | 47289 | - | - | - | - | - | - |
| 1891 | 53846 | - | - | - | - | - | - |
| 1892 | 58168 | - | - | - | - | - | - |
| 1893 | 54273 | - | - | - | - | - | - |
| 1894 | 34743 | - | - | - | - | - | - |
| 1895 | 40337 | - | - | - | - | - | - |
| 1896 | 49067 | - | - | - | - | - | - |
| 1897 | 35049 | - | - | - | - | - | - |
| 1898 | 53774 | - | - | - | - | - | - |
| 1899 | 54481 | - | - | - | - | - | - |
| 1900 | 48169 | - | - | - | - | - | - |
| 1901 | 51597 | - | - | - | - | - | - |
| 1902 | 69380 | - | - | - | - | - | - |
| 1903 | 72658 | - | - | - | - | - | - |
| 1904 | 80086 | - | - | - | - | - | - |
| 1905 | 90906 | - | - | - | - | - | - |
| 1906 | 123443 | - | - | - | - | - | - |
| 1907 | 104295 | - | - | - | - | - | - |
| 1908 | 80428 | - | - | - | - | - | - |
| 1909 | 83852 | - | - | - | - | - | - |
| 1910 | 101354 | - | - | - | - | - | - |
| 1911 | 141857 | - | - | - | - | - | - |
| 1912 | 150691 | - | - | - | - | - | - |
| 1913 | 119133 | - | - | - | - | - | - |
| 1914 | 102712 | - | - | - | - | - | - |
| 1915 (1920-1936) | 496501 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 4 Ducats - Francis Joseph I 1872-1915 (1872-1936) coin.