© nordboutik59
1 Heller
| Bronze (Cu 950, Sn 40, Zn 10) | 1.66 g | 17 mm |
| Issuer | Austrian Empire |
|---|---|
| Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
| Type | Standard circulation coin |
| Years | 1892-1916 |
| Value | 1 Heller (0.01) |
| Currency | Crown (1892-1918) |
| Composition | Bronze (Cu 950, Sn 40, Zn 10) |
| Weight | 1.66 g |
| Diameter | 17 mm |
| Thickness | 0.90 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#6189 |
|---|---|
| Rarity index | 6% |
Reverse
Value above sprays, date below, within curved stylised shield
Script: Latin
Lettering:
1
1899
Engravers: Anton Scharf, Andreas Neudeck
Edge
Plain
Comment
The Kingdom was also known as the Austro-Hungary Empire.Interesting fact
One interesting fact about the 1 Heller coin from the Austrian Empire (1892-1916) is that it was designed by Austrian artist and engraver, Anton Scharff. Scharff's design features a portrait of Emperor Franz Joseph I on the obverse side of the coin, while the reverse side features the imperial eagle and the denomination. The coin was minted in bronze and weighs 1.66 grams.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1893 | 29022000 | - | - | - | - | - | - |
| 1894 | 30120000 | - | - | - | - | - | - |
| 1895 | 49515000 | - | - | - | - | - | - |
| 1896 | 15600000 | - | - | - | - | - | - |
| 1897 | 12465000 | - | - | - | - | - | - |
| 1898 | 6780000 | - | - | - | - | - | - |
| 1899 | 1901000 | - | - | - | - | - | - |
| 1900 | 26981000 | - | - | - | - | - | - |
| 1901 | 52096000 | - | - | - | - | - | - |
| 1902 | 20553000 | - | - | - | - | - | - |
| 1903 | 13779000 | - | - | - | - | - | - |
| 1909 | 12668000 | - | - | - | - | - | - |
| 1910 | 21941000 | - | - | - | - | - | - |
| 1911 | 18387000 | - | - | - | - | - | - |
| 1912 | 27053000 | - | - | - | - | - | - |
| 1913 | 8782000 | - | - | - | - | - | - |
| 1914 | 9906000 | - | - | - | - | - | - |
| 1915 | 5673000 | - | - | - | - | - | - |
| 1916 | 12484000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Heller 1892-1916 coin.