© Heritage Auctions
25 Kopecks - Alexander II / III
| Silver (.868) | 5.18 g | 24.2 mm |
| Issuer | Russian Empire |
|---|---|
| Emperor | Alexander II the Liberator (1855-1881) Alexander III (1881-1894) |
| Type | Standard circulation coin |
| Years | 1859-1885 |
| Value | 25 Kopecks (25 Копеек) (0.25) |
| Currency | Rouble (1700-1917) |
| Composition | Silver (.868) |
| Weight | 5.18 g |
| Diameter | 24.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#16510 |
|---|---|
| Rarity index | 49% |
Reverse
Crowned denomination; date.
Script: Cyrillic
Lettering:
* 25 *
КОПѢЕКЪ
1880
С.П.Б.
Translation:
25 Kopecks
SPB
Edge
Dotted
Comment
Rulers: Alexander II (1855-1881), Alexander III (1881-1894).Initials:
ФБ - Fedor Blum
МИ - Mikhail Ivanov
НФ - Nikolay Follendorf
HI – Nikolay Iossa
ДС - Dmitry Sabaneev
АГ - Apollon Grashof
Interesting fact
The 25 Kopecks coin from the Russian Empire, featuring Alexander II / III, has an interesting feature. It was minted with a unique silver composition of .868, which is 86.8% silver, and weighs 5.18 grams. This coin is a rare and valuable collector's item, especially for numismatists interested in Russian history and coinage.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1859 СПБ ФБ | 4400006 | - | - | - | - | - | - |
| 1860 СПБ ФБ | 1052003 | - | - | - | - | - | - |
| 1861 СПБ ФБ | 116004 | - | - | - | - | - | - |
| 1862 СПБ МИ | 36009 | - | - | - | - | - | - |
| 1863 СПБ АБ | 36003 | - | - | - | - | - | - |
| 1864 СПБ НФ | 68003 | - | - | - | - | - | - |
| 1865 СПБ НФ | 16019 | - | - | - | - | - | - |
| 1866 СПБ НФ | 36014 | - | - | - | - | - | - |
| 1867 СПБ НI | 48030 | - | - | - | - | - | - |
| 1868 СПБ НI | 40303 | - | - | - | - | - | - |
| 1869 СПБ НI | 20003 | - | - | - | - | - | - |
| 1870 СПБ НI | 44005 | - | - | - | - | - | - |
| 1871 СПБ НI | 24003 | - | - | - | - | - | - |
| 1872 СПБ НI | 44003 | - | - | - | - | - | - |
| 1873 СПБ НI | 36004 | - | - | - | - | - | - |
| 1874 СПБ НI | 32003 | - | - | - | - | - | - |
| 1875 СПБ НI | 24003 | - | - | - | - | - | - |
| 1876 СПБ НI | 40005 | - | - | - | - | - | - |
| 1877 СПБ НI | 1776003 | - | - | - | - | - | - |
| 1878 СПБ НФ | 1768006 | - | - | - | - | - | - |
| 1879 СПБ НФ | 32005 | - | - | - | - | - | - |
| 1880 СПБ НФ | 78000 | - | - | - | - | - | - |
| 1881 СПБ НФ | 2007 | - | - | - | - | - | - |
| 1882 СПБ НФ | 2007 | - | - | - | - | - | - |
| 1883 СПБ ДС | 2008 | - | - | - | - | - | - |
| 1884 СПБ АГ | 2004 | - | - | - | - | - | - |
| 1885 СПБ АГ | 1011 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 25 Kopecks - Alexander II / III 1859-1885 coin.