


© Numista (CC BY)
25 Cents - Juliana
Nickel | 3 g | 19 mm |
Issuer | Netherlands |
---|---|
Queen | Juliana (1948-1980) |
Type | Standard circulation coin |
Years | 1950-1980 |
Value | 25 Cents (0.25 NLG) |
Currency | Gulden (decimalized, 1817-2001) |
Composition | Nickel |
Weight | 3 g |
Diameter | 19 mm |
Thickness | 1.61 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Updated | 2024-10-06 |
Numista | N#656 |
---|---|
Rarity index | 2% |
Reverse
Denomination, divided date at sides, crown at top
Script: Latin
Lettering:
1975
25
CENT
Edge
Reeded
Comment
Of the coins dated 1980, 25,000,000 were minted by the Royal British Mint in 1981.
Coins from 1948 to 1967 exist in silver-colored nickel
Coins from 1965 to 1980 exist in bright nickel
Interesting fact
The 25 cent coin from the Netherlands, featuring Queen Juliana, has a unique feature that sets it apart from other coins. The coin was designed with a special "smooth edge" instead of the traditional reeding or grooving found on most coins. This was done to make the coin easier to distinguish from other denominations, particularly for visually impaired individuals.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1950 | 43000000 | - | - | - | - | - | - |
1951 | 33200000 | - | - | - | - | - | - |
1954 | 6400000 | - | - | - | - | - | - |
1955 | 10000000 | - | - | - | - | - | - |
1956 | 8000000 | - | - | - | - | - | - |
1957 | 8000000 | - | - | - | - | - | - |
1958 | 15000000 | - | - | - | - | - | - |
1960 | 9000000 | - | - | - | - | - | - |
1961 | 6000000 | - | - | - | - | - | - |
1962 | 12000000 | - | - | - | - | - | - |
1963 | 18000000 | - | - | - | - | - | - |
1964 | 25000000 | - | - | - | - | - | - |
1965 | 18000000 | - | - | - | - | - | - |
1966 | 25000000 | - | - | - | - | - | - |
1967 | 18000000 | - | - | - | - | - | - |
1968 | 26000000 | - | - | - | - | - | - |
1969 | 14000000 | - | - | - | - | - | - |
1970 | 39000000 | - | - | - | - | - | - |
1971 | 40000000 | - | - | - | - | - | - |
1972 | 50000000 | - | - | - | - | - | - |
1973 | 45000000 | - | - | - | - | - | - |
1974 | 10000000 | - | - | - | - | - | - |
1975 | 25000000 | - | - | - | - | - | - |
1976 | 64000000 | - | - | - | - | - | - |
1977 | 55000000 | - | - | - | - | - | - |
1978 | 35000000 | - | - | - | - | - | - |
1979 | 45000000 | - | - | - | - | - | - |
1980 | 159300000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 25 Cents - Juliana 1950-1980 coin.