


© Heritage Auctions
20 Korona - Francis Joseph I
Gold (.900) | 6.7750 g | 21 mm |
Issuer | Hungary |
---|---|
King | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Years | 1892-1915 |
Value | 20 Crowns (Koronás) |
Currency | Crown (1892-1918) |
Composition | Gold (.900) |
Weight | 6.7750 g |
Diameter | 21 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 January 1927 |
Updated | 2024-10-05 |
Numista | N#33163 |
---|---|
Rarity index | 36% |
Reverse
Emperor Standing (Franz Joseph I.)
Script: Latin
Lettering: FERENCZ.JÓZSEF I.K.A.CS ÉS M.H.S.D.O.AP.KIR.
Engraver: Josef Reisner
Edge
Inscribed text
Script: Latin
Lettering: BIZALMAM AZ ŐSI ERÉNYBEN
Interesting fact
One interesting fact about the 20 Korona - Francis Joseph I 1892-1915 coin from Hungary is that it was minted during a time of great change and upheaval in the country. The coin was introduced in 1892, just a few years after Hungary had gained independence from Austria and became a part of the Austro-Hungarian Empire. This period saw significant political, social, and economic changes in Hungary, including the introduction of a new currency system and the modernization of the country's infrastructure. Despite these changes, the coin remained a symbol of stability and continuity, as it featured the image of Francis Joseph I, who was the Emperor of Austria and King of Hungary at the time.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1892 KB | 1779327 | - | - | - | - | - | - |
1893 KB | 5088822 | - | - | - | - | - | - |
1894 KB | 2525708 | - | - | - | - | - | - |
1895 KB | 1935250 | - | - | - | - | - | - |
1896 KB | 1022740 | - | - | - | - | - | - |
1897 KB | 1818671 | - | - | - | - | - | - |
1898 KB | 1281373 | - | - | - | - | - | - |
1899 KB | 711502 | - | - | - | - | - | - |
1900 KB | 434731 | - | - | - | - | - | - |
1901 KB | 509651 | - | - | - | - | - | - |
1902 KB | 522598 | - | - | - | - | - | - |
1903 KB | 505374 | - | - | - | - | - | - |
1904 KB | 572085 | - | - | - | - | - | - |
1905 KB | 526195 | - | - | - | - | - | - |
1906 KB | 352585 | - | - | - | - | - | - |
1907 KB | 194026 | - | - | - | - | - | - |
1908 KB | 138484 | - | - | - | - | - | - |
1909 KB | 458743 | - | - | - | - | - | - |
1910 KB | 85262 | - | - | - | - | - | - |
1911 KB | 62791 | - | - | - | - | - | - |
1912 KB | 210890 | - | - | - | - | - | - |
1913 KB | 320435 | - | - | - | - | - | - |
1914 KB | 176000 | - | - | - | - | - | - |
1915 KB | 690000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 20 Korona - Francis Joseph I 1892-1915 coin.