


© Heritage Auctions
10 Korona - Francis Joseph I
Gold (.900) | 3.3875 g | 19 mm |
Issuer | Hungary |
---|---|
King | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Years | 1892-1915 |
Value | 10 Crowns (Koronás) |
Currency | Crown (1892-1918) |
Composition | Gold (.900) |
Weight | 3.3875 g |
Diameter | 19 mm |
Thickness | 0.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 January 1927 |
Updated | 2024-10-05 |
Numista | N#10813 |
---|---|
Rarity index | 26% |
Reverse
Emperor standing
Script: Latin
Lettering: FERENCZ JÓZSEF I.K.A.CS. ÉS M.H.S.D.O.AP.KIR.
Engraver: József Reisner
Edge
Six groups of a pair of floral motives, dots and a star.
Interesting fact
One interesting fact about the 10 Korona - Francis Joseph I 1892-1915 coin from Hungary is that it was minted during a time when the country was still part of the Austro-Hungarian Empire, and the coin's design reflects this history. The obverse side of the coin features a portrait of Francis Joseph I, the Emperor of Austria and King of Hungary, while the reverse side features the Hungarian coat of arms. This coin is a unique piece of history that serves as a reminder of the complex political landscape of Europe during the late 19th and early 20th centuries.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1892 KB | 1086806 | - | - | - | - | - | - |
1893 KB | 1086806 | - | - | - | - | - | - |
1894 KB | 985510 | - | - | - | - | - | - |
1896 KB | 31890 | - | - | - | - | - | - |
1897 KB | 258891 | - | - | - | - | - | - |
1898 KB | 217506 | - | - | - | - | - | - |
1899 KB | 230574 | - | - | - | - | - | - |
1900 KB | 227572 | - | - | - | - | - | - |
1901 KB | 230329 | - | - | - | - | - | - |
1902 KB | 242732 | - | - | - | - | - | - |
1903 KB | 227674 | - | - | - | - | - | - |
1904 KB | 1530735 | - | - | - | - | - | - |
1905 KB | 868624 | - | - | - | - | - | - |
1906 KB | 747606 | - | - | - | - | - | - |
1907 KB | 752217 | - | - | - | - | - | - |
1908 KB | 508981 | - | - | - | - | - | - |
1909 KB | 573816 | - | - | - | - | - | - |
1910 KB | 1361815 | - | - | - | - | - | - |
1911 KB | 1828383 | - | - | - | - | - | - |
1912 KB | 738669 | - | - | - | - | - | - |
1913 KB | 137443 | - | - | - | - | - | - |
1914 KB | 115250 | - | - | - | - | - | - |
1915 KB | 53795 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Korona - Francis Joseph I 1892-1915 coin.