© Mike Bentley (CC BY-NC)
2 Euros 2nd map
| Bimetallic: nickel brass clad nickel centre in copper-nickel ring | 8.5 g | 25.75 mm |
| Issuer | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Standard circulation coin |
| Years | 2008-2024 |
| Value | 2 Euros 2 EUR = USD 2.20 |
| Currency | Euro (2002-date) |
| Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-05 |
| Numista | N#6323 |
|---|---|
| Rarity index | 5% |
Reverse
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Edge
Reeded with inscription
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Comment
NOTE: Mintmark indicatesA - Berlin
D - Munich
F - Stuttgart
G - Karlsruhe
J - Hamburg
Interesting fact
One interesting fact about the 2 Euro coin from the Federal Republic of Germany made between 2008 and 2024 is that it features a unique bi-metallic design, with a nickel brass clad nickel center in a copper-nickel ring. This distinctive design not only makes the coin visually appealing but also provides an anti-counterfeiting measure, as it is difficult to replicate the bi-metallic composition. Additionally, the coin's weight of 8.5 grams is slightly heavier than other standard circulation coins, which adds to its unique characteristics.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2008 A | 80000 | - | - | - | - | - | - |
| 2008 D | 80000 | - | - | - | - | - | - |
| 2008 F | 80000 | - | - | - | - | - | - |
| 2008 G | 80000 | - | - | - | - | - | - |
| 2008 J | 80000 | - | - | - | - | - | - |
| 2010 A | 50000 | - | - | - | - | - | - |
| 2010 D | 50000 | - | - | - | - | - | - |
| 2010 F | 50000 | - | - | - | - | - | - |
| 2010 G | 50000 | - | - | - | - | - | - |
| 2010 J | 50000 | - | - | - | - | - | - |
| 2011 A | 43000 | - | - | - | - | - | - |
| 2011 D | 37000 | - | - | - | - | - | - |
| 2011 F | 37000 | - | - | - | - | - | - |
| 2011 G | 37000 | - | - | - | - | - | - |
| 2011 J | 37000 | - | - | - | - | - | - |
| 2014 A | 34000 | - | - | - | - | - | - |
| 2014 D | 27000 | - | - | - | - | - | - |
| 2014 F | 27000 | - | - | - | - | - | - |
| 2014 G | 27000 | - | - | - | - | - | - |
| 2014 J | 27000 | - | - | - | - | - | - |
| 2016 A | 30000 | - | - | - | - | - | - |
| 2016 D | 30000 | - | - | - | - | - | - |
| 2016 F | 30000 | - | - | - | - | - | - |
| 2016 G | 30000 | - | - | - | - | - | - |
| 2016 J | 30000 | - | - | - | - | - | - |
| 2017 A | 27000 | - | - | - | - | - | - |
| 2017 D | 80000 | - | - | - | - | - | - |
| 2017 F | 80000 | - | - | - | - | - | - |
| 2017 G | 80000 | - | - | - | - | - | - |
| 2017 J | 80000 | - | - | - | - | - | - |
| 2019 A | 21000 | - | - | - | - | - | - |
| 2019 D | 66000 | - | - | - | - | - | - |
| 2019 F | 66000 | - | - | - | - | - | - |
| 2019 G | 66000 | - | - | - | - | - | - |
| 2019 J | 66000 | - | - | - | - | - | - |
| 2020 A | 19200 | - | - | - | - | - | - |
| 2020 D | 58800 | - | - | - | - | - | - |
| 2020 F | 58800 | - | - | - | - | - | - |
| 2020 G | 58800 | - | - | - | - | - | - |
| 2020 J | 58800 | - | - | - | - | - | - |
| 2021 A | 22500 | - | - | - | - | - | - |
| 2021 D | 22500 | - | - | - | - | - | - |
| 2021 F | 22500 | - | - | - | - | - | - |
| 2021 G | 22500 | - | - | - | - | - | - |
| 2021 J | 22500 | - | - | - | - | - | - |
| 2022 A | 73000 | - | - | - | - | - | - |
| 2022 D | 73000 | - | - | - | - | - | - |
| 2022 F | 73000 | - | - | - | - | - | - |
| 2022 G | 73000 | - | - | - | - | - | - |
| 2022 J | 73000 | - | - | - | - | - | - |
| 2023 A | 56000 | - | - | - | - | - | - |
| 2023 D | 56000 | - | - | - | - | - | - |
| 2023 F | 56000 | - | - | - | - | - | - |
| 2023 G | 56000 | - | - | - | - | - | - |
| 2023 J | 56000 | - | - | - | - | - | - |
| 2024 A | 50300 | - | - | - | - | - | - |
| 2024 D | 50300 | - | - | - | - | - | - |
| 2024 F | 50300 | - | - | - | - | - | - |
| 2024 G | 50300 | - | - | - | - | - | - |
| 2024 J | 50300 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Euros (2nd map) 2008-2024 coin.