© tolnomur (CC BY-NC-SA)
10 Fillér - Francis Joseph I
| Nickel brass | 3 g | 19 mm |
| Issuer | Hungary |
|---|---|
| King | Francis Joseph I (Franz Joseph I) (1848-1916) |
| Type | Standard circulation coin |
| Years | 1914-1916 |
| Value | 10 Fillér (0.10) |
| Currency | Crown (1892-1918) |
| Composition | Nickel brass |
| Weight | 3 g |
| Diameter | 19 mm |
| Thickness | 1.4 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 January 1927 |
| Updated | 2024-10-05 |
| Numista | N#7098 |
|---|---|
| Rarity index | 8% |
Reverse
Numerical denomination above two branches.
Script: Latin
Lettering:
10
FILLÉR
K·B
Engraver: Richard Adolf Zutt
Edge
Reeded
Interesting fact
One interesting fact about the 10 Fillér - Francis Joseph I 1914-1916 coin from Hungary is that it was minted during World War I, and its production was interrupted by the war effort. As a result, there are fewer coins available from this era, making it a sought-after collector's item among numismatists.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1914 KB | 4400000 | - | - | - | - | - | - |
| 1915 KB | 4400000 | - | - | - | - | - | - |
| 1916 KB | 4400000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Fillér - Francis Joseph I 1914-1916 coin.