© tolnomur (CC BY-NC-SA)
10 Fillér - Francis Joseph I
| Nickel | 3.0 g | 19 mm |
| Issuer | Hungary |
|---|---|
| King | Francis Joseph I (Franz Joseph I) (1848-1916) |
| Type | Standard circulation coin |
| Years | 1892-1914 |
| Value | 10 Fillér (0.10) |
| Currency | Crown (1892-1918) |
| Composition | Nickel |
| Weight | 3.0 g |
| Diameter | 19 mm |
| Thickness | 1.32 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 May 1918 |
| Updated | 2024-10-05 |
| Numista | N#3835 |
|---|---|
| Rarity index | 5% |
Reverse
Wreath containing value with mint letters below. Beaded rim
Script: Latin
Lettering:
10
FILLÉR
K·B
Edge
Reeded
Interesting fact
The 10 Fillér coin from Hungary, featuring Francis Joseph I, has an interesting design element - the coat of arms on the reverse side includes a image of a double-headed eagle, which symbolizes the union between the Austrian and Hungarian crowns.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1892 KB | 15753070 | - | - | - | - | - | - |
| 1893 KB | 15753070 | - | - | - | - | - | - |
| 1894 KB | 39463387 | - | - | - | - | - | - |
| 1895 KB | 16803543 | - | - | - | - | - | - |
| 1906 KB | 56213 | - | - | - | - | - | - |
| 1908 KB | 6818747 | - | - | - | - | - | - |
| 1909 KB | 17204000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Fillér - Francis Joseph I 1892-1914 coin.