


© Ulmo
10 Centavos
Aluminium | 0.5 g | 15 mm |
Issuer | Portugal |
---|---|
Period | Second Republic (1926-1974) Third Republic (1974-date) |
Type | Standard circulation coin |
Years | 1969-1979 |
Value | 10 Centavos (0.10 PTE) |
Currency | Escudo (1911-2001) |
Composition | Aluminium |
Weight | 0.5 g |
Diameter | 15 mm |
Thickness | 1.36 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Updated | 2024-10-07 |
Numista | N#1366 |
---|---|
Rarity index | 5% |
Reverse
Value above two Olive sprigs, engraver's name to the right.
Script: Latin
Lettering:
10
CENTAVOS
M.NORTE
Engraver: Marcelino Norte de Almeida
Edge
Plain
Comment
The olive fruit/tree (Binomial name: Olea europaea)Interesting fact
The 10 Centavos coin from Portugal was designed by the artist José Joaquim da Silva, who was a prominent sculptor and engraver in Portugal at the time. The coin features a portrait of the Portuguese poet and writer, Luís de Camões, on one side, and the coat of arms of Portugal on the other. The use of aluminum in the coin's production was a cost-saving measure, as it was a less expensive material than the traditional bronze or copper used in other coins. Despite its humble material, the 10 Centavos coin remains a popular collector's item among numismatists today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1969 | 15000 | - | - | - | - | - | - |
1971 | 25673000 | - | - | - | - | - | - |
1972 | 10558000 | - | - | - | - | - | - |
1973 | 3149000 | - | - | - | - | - | - |
1974 | 17043000 | - | - | - | - | - | - |
1975 | 22410000 | - | - | - | - | - | - |
1976 | 19907000 | - | - | - | - | - | - |
1977 | 8431000 | - | - | - | - | - | - |
1978 | 2205000 | - | - | - | - | - | - |
1979 | 9083000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Centavos 1969-1979 coin.