


© nalaberong
10 Centavos
Bronze (Cu 950 + Sn 30 + Zn 20) | 1.99 g | 17.5 mm |
Issuer | Portugal |
---|---|
Period | Second Republic (1926-1974) |
Type | Standard circulation coin |
Years | 1942-1969 |
Value | 10 Centavos (0.10 PTE) |
Currency | Escudo (1911-2001) |
Composition | Bronze (Cu 950 + Sn 30 + Zn 20) |
Weight | 1.99 g |
Diameter | 17.5 mm |
Thickness | 1.12 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 January 1982 |
Updated | 2024-10-07 |
Numista | N#1236 |
---|---|
Rarity index | 4% |
Reverse
Olive branches underneath the face value in Roman numerals
Script: Latin
Lettering:
X
CENTAVOS
M NORTE
Engraver: Marcelino Norte de Almeida
Edge
Plain
Interesting fact
One interesting fact about the 10 Centavos coin from Portugal (1942-1969) is that it features a unique design that reflects the country's history and culture. The obverse side of the coin depicts the portrait of António de Oliveira Salazar, who was the Prime Minister of Portugal from 1932 to 1968 and played a significant role in shaping the country's political and economic policies during that time. The reverse side of the coin features an image of a ship, which symbolizes Portugal's rich maritime history and its role as a major seafaring nation. The coin's design was created by the artist José de Almada Negreiros, who was a prominent figure in Portuguese modernism.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1942 | 1035000 | - | - | - | - | - | - |
1943 | 18765000 | - | - | - | - | - | - |
1944 | 5090000 | - | - | - | - | - | - |
1945 | 6090000 | - | - | - | - | - | - |
1946 | 7740000 | - | - | - | - | - | - |
1947 | 9283000 | - | - | - | - | - | - |
1948 | 5900000 | - | - | - | - | - | - |
1949 | 15240000 | - | - | - | - | - | - |
1950 | 8860000 | - | - | - | - | - | - |
1951 | 5040000 | - | - | - | - | - | - |
1952 | 4960000 | - | - | - | - | - | - |
1953 | 7548000 | - | - | - | - | - | - |
1954 | 2452000 | - | - | - | - | - | - |
1955 | 10000000 | - | - | - | - | - | - |
1956 | 3336000 | - | - | - | - | - | - |
1957 | 6654000 | - | - | - | - | - | - |
1958 | 7320000 | - | - | - | - | - | - |
1959 | 7140000 | - | - | - | - | - | - |
1960 | 15055000 | - | - | - | - | - | - |
1961 | 5020000 | - | - | - | - | - | - |
1962 | 14980000 | - | - | - | - | - | - |
1963 | 5393000 | - | - | - | - | - | - |
1964 | 10257000 | - | - | - | - | - | - |
1965 | 15550000 | - | - | - | - | - | - |
1966 | 10200000 | - | - | - | - | - | - |
1967 | 18592000 | - | - | - | - | - | - |
1968 | 22515000 | - | - | - | - | - | - |
1969 | 3871000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Centavos 1942-1969 coin.