


© Heritage Auctions
1 Rouble - Nicholas II
Silver (.900) | 20 g | 33.65 mm |
Issuer | Russian Empire |
---|---|
Emperor | Nicholas II (1894-1917) |
Type | Standard circulation coin |
Years | 1895-1915 |
Value | 1 Rouble (1 Рубль) |
Currency | Rouble (1700-1917) |
Composition | Silver (.900) |
Weight | 20 g |
Diameter | 33.65 mm |
Thickness | 2.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#11413 |
---|---|
Rarity index | 9% |
Reverse
Two-headed eagle with a crown above. Denomination; date.
Script: Cyrillic
Lettering: РУБЛЬ 1909 Г.
Translation: Rouble 1909 year
Edge
Smooth with inscription
Lettering: ЧИСТАГО СЕРЕБРА 4 ЗОЛОТНИКА 21 ДОЛѦ ( Э•Б )
Translation: Pure Silver 4 zolotniks 21 dolyas (parts) (A G) (i.e. 0.5786 oz. ASW)
Comment
Initials:(А•Г) - St. Petersburg - Apollon Grasgof (Аполлон Грасгоф) (1883-1899)
(Ф•З) - St. Petersburg - Felix Zelman (Феликс Зельман) (1899-1901)
(А•Р) - St. Petersburg - Alexander Redko (Александр Редько) (1901-1905)
(Э•Б) - St. Petersburg - Elikum Babayanz (Эликум Бабаянц) (1899, 1906-1913)
(В•С) - St. Petersburg - Viktor Smirnov (Виктор Смирнов) (1912-1917)
Mintmarks:
(*) - Paris Mint
(**) - Brussels Mint
Interesting fact
The 1 Rouble coin from the Russian Empire featuring Nicholas II, which was minted between 1895 and 1915, has a unique feature that sets it apart from other coins of its time. The coin's silver content is .900, which means it is made of 90% silver, whereas most coins of that era were made of a lower percentage of silver or other metals. This makes it a valuable collector's item for numismatists who are interested in rare and unique coins.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1895 АГ | 1100002 | - | - | - | - | - | - |
1896 * | 12000000 | - | - | - | - | - | - |
1896 АГ | 5205042 | - | - | - | - | - | - |
1897 ** | 26000000 | - | - | - | - | - | - |
1897 АГ | 18646009 | - | - | - | - | - | - |
1898 * | 5000000 | - | - | - | - | - | - |
1898 ** | 14000000 | - | - | - | - | - | - |
1898 АГ | 25877842 | - | - | - | - | - | - |
1899 ** | 10000000 | - | - | - | - | - | - |
1899 ФЗ | - | - | - | - | - | - | |
1899 ЭБ | 6502674 | - | - | - | - | - | - |
1900 ФЗ | 11484007 | - | - | - | - | - | - |
1901 ФЗ | 2608021 | - | - | - | - | - | - |
1902 АР | 140009 | - | - | - | - | - | - |
1903 АР | 55519 | - | - | - | - | - | - |
1904 АР | 12010 | - | - | - | - | - | - |
1905 АР | 20551 | - | - | - | - | - | - |
1906 ЭБ | 45710 | - | - | - | - | - | - |
1907 ЭБ | 400209 | - | - | - | - | - | - |
1908 ЭБ | 130409 | - | - | - | - | - | - |
1909 ЭБ | 50011 | - | - | - | - | - | - |
1910 ЭБ | 75009 | - | - | - | - | - | - |
1911 ЭБ | 129011 | - | - | - | - | - | - |
1912 ЭБ | 2111221 | - | - | - | - | - | - |
1913 ЭБ | 22125 | - | - | - | - | - | - |
1914 ВС | 536015 | - | - | - | - | - | - |
1915 ВС | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Rouble - Nicholas II 1895-1915 coin.