


© Heritage Auctions
1 Rouble - Alexander III
Silver (.900) | 20 g | 33.65 mm |
Issuer | Russian Empire |
---|---|
Emperor | Alexander III (1881-1894) |
Type | Standard circulation coin |
Years | 1886-1894 |
Value | 1 Rouble (1 Рубль) |
Currency | Rouble (1700-1917) |
Composition | Silver (.900) |
Weight | 20 g |
Diameter | 33.65 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#24062 |
---|---|
Rarity index | 33% |
Reverse
Two-headed eagle with a crown above. Denomination; date.
Script: Cyrillic
Lettering: РУБЛЬ * 1892 Г.
Translation: Rouble
Edge
Smooth with inscription
Lettering: ЧИСТАГО СЕРЕБРА 4 ЗОЛОТНИКА 21 ДОЛѦ ( А • Г )
Translation: Pure Silver 4 zolotniks 21 dolyas (parts) (A G)
Comment
NOTE: Moneyer's initials and stars found on edge.Initials:
АГ - Apollon Grashof
Interesting fact
The 1 Rouble coin featuring Alexander III, which was minted from 1886 to 1894, was the last silver coin to be issued by the Russian Empire. It was made of .900 silver and weighed 20 grams. This coin was significant because it marked the end of an era for the Russian Empire, as it transitioned from using silver to gold coins.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1886 АГ | 487592 | - | - | - | - | - | - |
1887 АГ | 490504 | - | - | - | - | - | - |
1888 АГ | 498017 | - | - | - | - | - | - |
1889 АГ | 1002 | - | - | - | - | - | - |
1890 АГ | 90256 | - | - | - | - | - | - |
1891 АГ | 1117018 | - | - | - | - | - | - |
1892 АГ | 2131006 | - | - | - | - | - | - |
1893 АГ | 1485008 | - | - | - | - | - | - |
1894 АГ | 3007 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Rouble - Alexander III 1886-1894 coin.