© geraltttt82
1 Pitis - Muhammad II
1256 (1840) year| Tin | 5.03 g | 29.80 mm |
| Issuer | Sultanate of Kelantan (Islamic states of Malaysia) |
|---|---|
| Year | 1256 (1840) |
| Calendar | Islamic (Hijri) |
| Value | 1 Pitis (0.1) |
| Currency | Keping (1801-1909) |
| Composition | Tin |
| Weight | 5.03 g |
| Diameter | 29.80 mm |
| Shape | Round with a square hole |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#76298 |
|---|---|
| Rarity index | 85% |
Reverse
Arabic inscription surrounding square hole. Base to edge, read clockwise.
Script: Arabic
Lettering: كرم (?) ضرب في ١٢٥٦
Unabridged legend: karam (?) ḍuriba sanat 1256
Translation: The Exalted (?) minted in the year AH 1256
Edge
Plain