


© brismike (CC BY-NC)
1 New Penny - Elizabeth II 2nd portrait
Bronze (97% Cu, 2.5% Zn, 0.5% Sn) | 3.56 g | 20.3 mm |
Issuer | United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies) |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Standard circulation coin |
Years | 1971-1981 |
Value | 1 Penny 0.01 GBP = USD 0.013 |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Bronze (97% Cu, 2.5% Zn, 0.5% Sn) |
Weight | 3.56 g |
Diameter | 20.3 mm |
Thickness | 1.52 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-10-09 |
Numista | N#665 |
---|---|
Rarity index | 2% |
Reverse
A crowned portcullis with chains (an adaptation of the Badge of Henry VII which is now the Badge of the Palace of Westminster) and the face value.
Script: Latin
Lettering:
NEW PENNY
1
Designer: Christopher Ironside
Edge
Plain
Comment
Although these coins were not issued until Decimalisation Day on 15th February 1971, Queen Elizabeth II struck 6 of the new pennies at the opening of the new Royal Mint in Llantrisant, Glamorgan on 17th December 1968. Following that, Prince Philip, the Duke of Edinburgh struck 6 of the new halfpennies and Prince Charles, the Prince of Wales struck 6 of the new two pence pieces.Christopher Ironside designed all six new denominations for decimalisation for which he was awarded the OBE in 1971.
Interesting fact
One interesting fact about the 1 New Penny - Elizabeth II (2nd portrait) 1971-1981 coin from the United Kingdom is that it was the first coin to feature a portrait of Queen Elizabeth II that was not based on a real-life portrait, but rather a sculpture created by artist Arnold Machin. This coin was also the first to feature the Queen's head facing right, instead of left, as on previous coins.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1971 | 350000 | - | - | - | - | - | - |
1972 | 150000 | - | - | - | - | - | - |
1973 | 100000 | - | - | - | - | - | - |
1974 | 100000 | - | - | - | - | - | - |
1975 | 100000 | - | - | - | - | - | - |
1976 | 100000 | - | - | - | - | - | - |
1977 | 193000 | - | - | - | - | - | - |
1978 | 86100 | - | - | - | - | - | - |
1979 | 81000 | - | - | - | - | - | - |
1980 | 143000 | - | - | - | - | - | - |
1981 | 100300 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 New Penny - Elizabeth II (2nd portrait) 1971-1981 coin.