© PCGS
1 Deutsche Mark
Copper-nickel (75% Copper, 25% Nickel) | 5.5 g | 23.5 mm |
Issuer | Federal Republic of Germany |
---|---|
Period | Federal Republic (1949-date) |
Type | Standard circulation coin |
Years | 1950-2001 |
Value | 1 Deutsche Mark (1 DEM) |
Currency | Deutsche Mark (1948-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 5.5 g |
Diameter | 23.5 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 2001 |
Updated | 2024-10-05 |
Numista | N#846 |
---|---|
Rarity index | 2% |
Reverse
Two oak branches on either side of the face value.
Script: Latin
Lettering:
1
DEUTSCHE
MARK
1965
Translation: 1 German Mark
Engraver: J. Bernhart
Edge
Smooth with imprints
Lettering: ~*~ ~·~ ~*~ ~·~ ~*~ ~·~
Comment
Different obverse and reverse designs (visible in eagle's head, legend lettering):-Type A (1950-1970): Obverse 1: tongue near the lower beak, large eyeball, thicker letters; Reverse 1: thicker letters with a smaller base
-Type B (1971-1973): Obverse 1: tongue near the lower beak, large eyeball, thicker letters; Reverse 2: thinner letters with larger and more detailed base
-Type C (1971-2001): Obverse 2: tongue in the middle, smaller eyeball, thinner letters; Reverse 2: thinner letters with larger and more detailed base
-Type D (1974): Obverse 2: tongue in the middle, smaller eyeball, thinner letters; Reverse 1: thicker letters with a smaller base
see here for pictures (Type C and D switched):
https://monnaiesetvarietes.numista.com/FICHES/Allemagne%20RFA/ALLEMAGNE%201%20Mark%20110.pdf
Interesting fact
One interesting fact about the 1 Deutsche Mark coin from the Federal Republic of Germany (1950-2001) is that it was designed by the German artist and sculptor, Reinhart Heinsdorff. The coin features a portrait of the German poet and philosopher, Johann Wolfgang von Goethe, on one side, and the German eagle on the other. Heinsdorff's design was chosen from among 150 entries in a competition held by the German government in 1948. The coin was minted from 1950 until 2001, when it was replaced by the Euro.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1950 D | 60467000 | - | - | - | - | - | - |
1950 F | 150 | - | - | - | - | - | - |
1950 G | 200 | - | - | - | - | - | - |
1950 J | 61483000 | - | - | - | - | - | - |
1954 D | 5202000 | - | - | - | - | - | - |
1954 F | 175 | - | - | - | - | - | - |
1954 G | 15 | - | - | - | - | - | - |
1954 J | 5341000 | - | - | - | - | - | - |
1955 D | 3093000 | - | - | - | - | - | - |
1955 F | 20 | - | - | - | - | - | - |
1955 G | 2500000 | - | - | - | - | - | - |
1955 J | 5294000 | - | - | - | - | - | - |
1956 D | 13231000 | - | - | - | - | - | - |
1956 F | 100 | - | - | - | - | - | - |
1956 G | 8362000 | - | - | - | - | - | - |
1956 J | 11478000 | - | - | - | - | - | - |
1957 D | 100 | - | - | - | - | - | - |
1957 F | 100 | - | - | - | - | - | - |
1957 G | 27 | - | - | - | - | - | - |
1957 J | 200 | - | - | - | - | - | - |
1958 D | 200 | - | - | - | - | - | - |
1958 F | 100 | - | - | - | - | - | - |
1958 G | 20 | - | - | - | - | - | - |
1958 J | 37 | - | - | - | - | - | - |
1959 D | 40 | - | - | - | - | - | - |
1959 F | 100 | - | - | - | - | - | - |
1959 G | 20 | - | - | - | - | - | - |
1959 J | 25 | - | - | - | - | - | - |
1960 D | 100 | - | - | - | - | - | - |
1960 F | 100 | - | - | - | - | - | - |
1960 G | 100 | - | - | - | - | - | - |
1960 J | 36 | - | - | - | - | - | - |
1961 D | 60 | - | - | - | - | - | - |
1961 F | 50 | - | - | - | - | - | - |
1961 G | 70 | - | - | - | - | - | - |
1961 J | 28 | - | - | - | - | - | - |
1962 D | 40 | - | - | - | - | - | - |
1962 F | 45 | - | - | - | - | - | - |
1962 G | 100 | - | - | - | - | - | - |
1962 J | 28 | - | - | - | - | - | - |
1963 D | 40 | - | - | - | - | - | - |
1963 F | 45 | - | - | - | - | - | - |
1963 G | 200 | - | - | - | - | - | - |
1963 J | 28 | - | - | - | - | - | - |
1964 D | 30 | - | - | - | - | - | - |
1964 F | 25 | - | - | - | - | - | - |
1964 G | 368 | - | - | - | - | - | - |
1964 J | 33 | - | - | - | - | - | - |
1965 D | 9388000 | - | - | - | - | - | - |
1965 F | 80 | - | - | - | - | - | - |
1965 G | 1200 | - | - | - | - | - | - |
1965 J | 8023999 | - | - | - | - | - | - |
1966 D | 11717000 | - | - | - | - | - | - |
1966 F | 100 | - | - | - | - | - | - |
1966 G | 3070 | - | - | - | - | - | - |
1966 J | 1000 | - | - | - | - | - | - |
1967 D | 13017000 | - | - | - | - | - | - |
1967 F | 1500 | - | - | - | - | - | - |
1967 G | 4500 | - | - | - | - | - | - |
1967 J | 1500 | - | - | - | - | - | - |
1968 D | 1303000 | - | - | - | - | - | - |
1968 F | 3000 | - | - | - | - | - | - |
1968 G | 6023 | - | - | - | - | - | - |
1968 J | 1338000 | - | - | - | - | - | - |
1969 D | 13025000 | - | - | - | - | - | - |
1969 F | 5000 | - | - | - | - | - | - |
1969 G | 8700 | - | - | - | - | - | - |
1969 J | 5000 | - | - | - | - | - | - |
1970 D | 17928000 | - | - | - | - | - | - |
1970 F | 5140 | - | - | - | - | - | - |
1970 G | 10200 | - | - | - | - | - | - |
1970 J | 5000 | - | - | - | - | - | - |
1971 D | 8000 | - | - | - | - | - | - |
1971 F | 8000 | - | - | - | - | - | - |
1971 G | 10000 | - | - | - | - | - | - |
1971 J | 8000 | - | - | - | - | - | - |
1972 D | 8000 | - | - | - | - | - | - |
1972 F | 8000 | - | - | - | - | - | - |
1972 G | 10000 | - | - | - | - | - | - |
1972 J | 8000 | - | - | - | - | - | - |
1973 D | 9000 | - | - | - | - | - | - |
1973 F | 9000 | - | - | - | - | - | - |
1973 G | 9000 | - | - | - | - | - | - |
1973 J | 9000 | - | - | - | - | - | - |
1974 D | 35000 | - | - | - | - | - | - |
1974 F | 35000 | - | - | - | - | - | - |
1974 G | 35000 | - | - | - | - | - | - |
1974 J | 35000 | - | - | - | - | - | - |
1975 D | 43000 | - | - | - | - | - | - |
1975 F | 43000 | - | - | - | - | - | - |
1975 G | 43000 | - | - | - | - | - | - |
1975 J | 43000 | - | - | - | - | - | - |
1976 D | 43000 | - | - | - | - | - | - |
1976 F | 43000 | - | - | - | - | - | - |
1976 G | 43000 | - | - | - | - | - | - |
1976 J | 43000 | - | - | - | - | - | - |
1977 D | 51000 | - | - | - | - | - | - |
1977 F | 51000 | - | - | - | - | - | - |
1977 G | 51000 | - | - | - | - | - | - |
1977 J | 51000 | - | - | - | - | - | - |
1978 D | 54000 | - | - | - | - | - | - |
1978 F | 54000 | - | - | - | - | - | - |
1978 G | 54000 | - | - | - | - | - | - |
1978 J | 54000 | - | - | - | - | - | - |
1979 D | 89000 | - | - | - | - | - | - |
1979 F | 89000 | - | - | - | - | - | - |
1979 G | 89000 | - | - | - | - | - | - |
1979 J | 89000 | - | - | - | - | - | - |
1980 D | 110000 | - | - | - | - | - | - |
1980 F | 110000 | - | - | - | - | - | - |
1980 G | 110000 | - | - | - | - | - | - |
1980 J | 110000 | - | - | - | - | - | - |
1981 D | 91000 | - | - | - | - | - | - |
1981 F | 91000 | - | - | - | - | - | - |
1981 G | 91000 | - | - | - | - | - | - |
1981 J | 91000 | - | - | - | - | - | - |
1982 D | 78000 | - | - | - | - | - | - |
1982 F | 78000 | - | - | - | - | - | - |
1982 G | 78000 | - | - | - | - | - | - |
1982 J | 78000 | - | - | - | - | - | - |
1983 D | 75000 | - | - | - | - | - | - |
1983 F | 75000 | - | - | - | - | - | - |
1983 G | 75000 | - | - | - | - | - | - |
1983 J | 75000 | - | - | - | - | - | - |
1984 D | 64000 | - | - | - | - | - | - |
1984 F | 64000 | - | - | - | - | - | - |
1984 G | 64000 | - | - | - | - | - | - |
1984 J | 64000 | - | - | - | - | - | - |
1985 D | 56000 | - | - | - | - | - | - |
1985 F | 54000 | - | - | - | - | - | - |
1985 G | 55000 | - | - | - | - | - | - |
1985 J | 54000 | - | - | - | - | - | - |
1986 D | 44000 | - | - | - | - | - | - |
1986 F | 44000 | - | - | - | - | - | - |
1986 G | 44000 | - | - | - | - | - | - |
1986 J | 44000 | - | - | - | - | - | - |
1987 D | 45000 | - | - | - | - | - | - |
1987 F | 45000 | - | - | - | - | - | - |
1987 G | 45000 | - | - | - | - | - | - |
1987 J | 45000 | - | - | - | - | - | - |
1988 D | 45000 | - | - | - | - | - | - |
1988 F | 45000 | - | - | - | - | - | - |
1988 G | 45000 | - | - | - | - | - | - |
1988 J | 45000 | - | - | - | - | - | - |
1989 D | 45000 | - | - | - | - | - | - |
1989 F | 45000 | - | - | - | - | - | - |
1989 G | 45000 | - | - | - | - | - | - |
1989 J | 45000 | - | - | - | - | - | - |
1990 A | 55000000 | - | - | - | - | - | - |
1990 D | 45000 | - | - | - | - | - | - |
1990 F | 45000 | - | - | - | - | - | - |
1990 G | 45000 | - | - | - | - | - | - |
1990 J | 45000 | - | - | - | - | - | - |
1991 A | 45000 | - | - | - | - | - | - |
1991 D | 45000 | - | - | - | - | - | - |
1991 F | 45000 | - | - | - | - | - | - |
1991 G | 45000 | - | - | - | - | - | - |
1991 J | 45000 | - | - | - | - | - | - |
1992 A | 45000 | - | - | - | - | - | - |
1992 D | 45000 | - | - | - | - | - | - |
1992 F | 45000 | - | - | - | - | - | - |
1992 G | 45000 | - | - | - | - | - | - |
1992 J | 45000 | - | - | - | - | - | - |
1993 A | 45000 | - | - | - | - | - | - |
1993 D | 45000 | - | - | - | - | - | - |
1993 F | 45000 | - | - | - | - | - | - |
1993 G | 45000 | - | - | - | - | - | - |
1993 J | 45000 | - | - | - | - | - | - |
1994 A | 45000 | - | - | - | - | - | - |
1994 D | 45000 | - | - | - | - | - | - |
1994 F | 45000 | - | - | - | - | - | - |
1994 G | 45000 | - | - | - | - | - | - |
1994 J | 45000 | - | - | - | - | - | - |
1995 A | 45000 | - | - | - | - | - | - |
1995 D | 45000 | - | - | - | - | - | - |
1995 F | 45000 | - | - | - | - | - | - |
1995 G | 45000 | - | - | - | - | - | - |
1995 J | 45000 | - | - | - | - | - | - |
1996 A | 45000 | - | - | - | - | - | - |
1996 D | 45000 | - | - | - | - | - | - |
1996 F | 45000 | - | - | - | - | - | - |
1996 G | 45000 | - | - | - | - | - | - |
1996 J | 45000 | - | - | - | - | - | - |
1997 A | 45000 | - | - | - | - | - | - |
1997 D | 45000 | - | - | - | - | - | - |
1997 F | 45000 | - | - | - | - | - | - |
1997 G | 45000 | - | - | - | - | - | - |
1997 J | 45000 | - | - | - | - | - | - |
1998 A | 45000 | - | - | - | - | - | - |
1998 D | 45000 | - | - | - | - | - | - |
1998 F | 45000 | - | - | - | - | - | - |
1998 G | 45000 | - | - | - | - | - | - |
1998 J | 45000 | - | - | - | - | - | - |
1999 A | 45000 | - | - | - | - | - | - |
1999 D | 45000 | - | - | - | - | - | - |
1999 F | 45000 | - | - | - | - | - | - |
1999 G | 45000 | - | - | - | - | - | - |
1999 J | 45000 | - | - | - | - | - | - |
2000 A | 45000 | - | - | - | - | - | - |
2000 D | 45000 | - | - | - | - | - | - |
2000 F | 45000 | - | - | - | - | - | - |
2000 G | 45000 | - | - | - | - | - | - |
2000 J | 45000 | - | - | - | - | - | - |
2001 A | 78000 | - | - | - | - | - | - |
2001 D | 78000 | - | - | - | - | - | - |
2001 F | 78000 | - | - | - | - | - | - |
2001 G | 78000 | - | - | - | - | - | - |
2001 J | 78000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Deutsche Mark 1950-2001 coin.