


© apuking (CC BY-SA)
½ Penny - Victoria 1st portrait
Copper | 9.45 g | 28.4 mm |
Issuer | United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies) |
---|---|
Queen | Victoria (1837-1901) |
Type | Standard circulation coin |
Years | 1838-1860 |
Value | ½ Penny (1⁄480) |
Currency | Pound sterling (1158-1970) |
Composition | Copper |
Weight | 9.45 g |
Diameter | 28.4 mm |
Thickness | 2.12 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 31 December 1869 |
Updated | 2024-10-09 |
Numista | N#12806 |
---|---|
Rarity index | 10% |
Reverse
Seated figure of Britannia right, with trident in left hand and shield bearing the Union flag in right, legend around and national flower emblems in exergue.
Script: Latin
Lettering: BRITANNIAR: REG: FID: DEF:
Unabridged legend: Britanniarum Regina Fidei Defensatrix
Translation: Queen of the Britains Defender of the Faith
Engraver: William Wyon
Edge
Plain
Comment
The standard weight of these pieces was 48 to the pound avoirdupois (1/3 ounce or 145.8 grains).Reverse die varieties:
Interesting fact
One interesting fact about the ½ Penny - Victoria (1st portrait) 1838-1860 coin from the United Kingdom is that it was the first coin to feature the young Queen Victoria, who was only 18 years old at the time of her accession to the throne. This coin was minted during the early years of her reign, and it features a youthful and elegant portrait of the Queen, which was designed by William Wyon, a renowned engraver and artist of the time. The coin's design was meant to symbolize the new era of prosperity and progress that was expected to unfold under Victoria's rule, and it has since become a highly sought-after collector's item among numismatists.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1838 | 456900 | - | - | - | - | - | - |
1841 | 1075200 | - | - | - | - | - | - |
1843 | 967600 | - | - | - | - | - | - |
1844 | 1075200 | - | - | - | - | - | - |
1845 | 1075200 | - | - | - | - | - | - |
1846 | 860100 | - | - | - | - | - | - |
1847 | 752600 | - | - | - | - | - | - |
1848 | 322500 | - | - | - | - | - | - |
1851 | 215000 | - | - | - | - | - | - |
1852 | 637000 | - | - | - | - | - | - |
1853 | 1559000 | - | - | - | - | - | - |
1854 | 12354000 | - | - | - | - | - | - |
1855 | 1455800 | - | - | - | - | - | - |
1856 | 1942000 | - | - | - | - | - | - |
1857 | 1182700 | - | - | - | - | - | - |
1858 | 2472900 | - | - | - | - | - | - |
1859 | 1290300 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Penny - Victoria (1st portrait) 1838-1860 coin.