© Münzen & Medaillen GmbH
½ Kreuzer - Anthony III
| Billon | 0.3 g | 13 mm |
| Issuer | County of Montfort-Peggau (German States) |
|---|---|
| Count | Anthony III (Anton III) (1693-1733) |
| Type | Standard circulation coin |
| Years | 1726-1733 |
| Value | ½ Kreuzer (1⁄180) |
| Currency | Thaler |
| Composition | Billon |
| Weight | 0.3 g |
| Diameter | 13 mm |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#403933 |
|---|---|
| Rarity index | 97% |
Reverse
Value.
Script: Latin
Lettering: 1/2
Interesting fact
The ½ Kreuzer coin from County of Montfort-Peggau (German States) made of Billon weighing 0.3 g is interesting because it was issued during the reign of Anthony III, who was the Count of Montfort-Peggau from 1726-1733. This coin was a standard circulation coin during that time and is a rare find for collectors today.