© MANFRED OLDING Münzenhandlung
½ Kreuzer - Anthony III
| Billon | - | - |
| Issuer | County of Montfort-Peggau (German States) |
|---|---|
| Count | Anthony III (Anton III) (1693-1733) |
| Type | Standard circulation coin |
| Years | 1712-1724 |
| Value | ½ Kreuzer (1⁄180) |
| Currency | Thaler |
| Composition | Billon |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#403931 |
|---|---|
| Rarity index | 100% |
Reverse
Blank.
Interesting fact
The ½ Kreuzer coin from County of Montfort-Peggau (German States) made of Billon is notable for its unique design. On one side, it features an image of Anthony III, the Count of Montfort-Peggau, while the other side bears the coat of arms of the county. This coin was minted during Anthony III's reign from 1712 to 1724 and was used as a standard circulation coin in the German States. Its Billon composition, which is a mixture of copper and silver, was a common practice during that time period.