© Monéphil (CC BY-NC)
¼ Écu - Henri IV 1st type
| Silver (.917) | 7.54 g | 26.5 mm |
| Issuer | France |
|---|---|
| King | Henry IV (Henri IV) (1589-1610) |
| Type | Standard circulation coin |
| Years | 1589-1610 |
| Value | ¼ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 7.54 g |
| Diameter | 26.5 mm |
| Thickness | 3 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#40089 |
|---|---|
| Rarity index | 82% |
Reverse
Crowned shield of France accosted by II - II, letter of workshop to the point of the shield
Script: Latin
Lettering: .SIT. NOMEN. DOMINI (Mm) BENE.DICTVM. - T.
Interesting fact
The ¼ Écu coin was minted during the reign of King Henri IV, who was the first French monarch to issue a silver coin with a stable value. This coin was a significant innovation in the French monetary system, as it established a standardized system of coinage that would be used for centuries to come.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1590 A | 5391 | - | - | - | - | - | - |
| 1590 CH | 5391 | - | - | - | - | - | - |
| 1592 CH | 4193 | - | - | - | - | - | - |
| 1595 X | 8844 | - | - | - | - | - | - |
| 1603 9 | 260820 | - | - | - | - | - | - |
| 1603 A | 79506 | - | - | - | - | - | - |
| 1603 B | 26536 | - | - | - | - | - | - |
| 1605 9 | 557782 | - | - | - | - | - | - |
| 1605 A | 35910 | - | - | - | - | - | - |
| 1606 H | 30290 | - | - | - | - | - | - |
| 1607 H | 126175 | - | - | - | - | - | - |
| 1608 9 | 189504 | - | - | - | - | - | - |
| 1608 F | 43545 | - | - | - | - | - | - |
| 1608 H | 102641 | - | - | - | - | - | - |
| 1608 T | 270819 | - | - | - | - | - | - |
| 1609 T | 153770 | - | - | - | - | - | - |
| 1610 T | 153770 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ¼ Écu - Henri IV (1st type) 1589-1610 coin.