© Nemesis0169
¼ Écu - Henri III
| Silver (.917) | 9.71 g | 30 mm |
| Issuer | France |
|---|---|
| King | Henry III (Henri III) (1574-1589) |
| Type | Standard circulation coin |
| Years | 1578-1592 |
| Value | ¼ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 9.71 g |
| Diameter | 30 mm |
| Thickness | 1 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#33603 |
|---|---|
| Rarity index | 47% |
Reverse
Ecu of France crowned accosted of II - II
legend starting at 19:00.
Script: Latin
Lettering: SIT•NOMEN•DOMINI•BENEDICTUM•C
Interesting fact
The ¼ Écu coin was a popular denomination during Henri III's reign, and it was used to pay for small transactions and purchases. It was also used as a token of appreciation and loyalty by the king himself, as he often gave them away as gifts to his loyal subjects and nobles.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1578 9 | 584060 | - | - | - | - | - | - |
| 1578 F | 1361 | - | - | - | - | - | - |
| 1578 H | 18456 | - | - | - | - | - | - |
| 1578 T | 61916 | - | - | - | - | - | - |
| 1579 9 | 959843 | - | - | - | - | - | - |
| 1579 F | 76658 | - | - | - | - | - | - |
| 1579 H | 21558 | - | - | - | - | - | - |
| 1579 T | 229748 | - | - | - | - | - | - |
| 1579 X | 730 | - | - | - | - | - | - |
| 1580 9 | 1173211 | - | - | - | - | - | - |
| 1580 A | 6300 | - | - | - | - | - | - |
| 1580 H | 34605 | - | - | - | - | - | - |
| 1580 T | 252570 | - | - | - | - | - | - |
| 1581 9 | 1808755 | - | - | - | - | - | - |
| 1581 H | 57101 | - | - | - | - | - | - |
| 1581 T | 450838 | - | - | - | - | - | - |
| 1582 9 | 1976135 | - | - | - | - | - | - |
| 1582 C | 87550 | - | - | - | - | - | - |
| 1582 E | 40632 | - | - | - | - | - | - |
| 1582 H | 112252 | - | - | - | - | - | - |
| 1582 R | 28652 | - | - | - | - | - | - |
| 1582 T | 390305 | - | - | - | - | - | - |
| 1583 & | 10357 | - | - | - | - | - | - |
| 1583 9 | 945461 | - | - | - | - | - | - |
| 1583 A | 18144 | - | - | - | - | - | - |
| 1583 C | 290757 | - | - | - | - | - | - |
| 1583 F | 557172 | - | - | - | - | - | - |
| 1583 H | 73871 | - | - | - | - | - | - |
| 1583 L | 119045 | - | - | - | - | - | - |
| 1583 T | 407168 | - | - | - | - | - | - |
| 1584 & | 10571 | - | - | - | - | - | - |
| 1584 9 | 795618 | - | - | - | - | - | - |
| 1584 C | 32231 | - | - | - | - | - | - |
| 1584 F | 644565 | - | - | - | - | - | - |
| 1584 H | 17552 | - | - | - | - | - | - |
| 1584 L | 138575 | - | - | - | - | - | - |
| 1584 T | 139130 | - | - | - | - | - | - |
| 1585 & | 1967 | - | - | - | - | - | - |
| 1585 9 | 837320 | - | - | - | - | - | - |
| 1585 A | 34485 | - | - | - | - | - | - |
| 1585 C | 94152 | - | - | - | - | - | - |
| 1585 F | 135475 | - | - | - | - | - | - |
| 1585 H | 91501 | - | - | - | - | - | - |
| 1585 L | 128394 | - | - | - | - | - | - |
| 1585 R | 13431 | - | - | - | - | - | - |
| 1585 T | 278737 | - | - | - | - | - | - |
| 1586 & | 5519 | - | - | - | - | - | - |
| 1586 9 | 415203 | - | - | - | - | - | - |
| 1586 A | 85554 | - | - | - | - | - | - |
| 1586 C | 104079 | - | - | - | - | - | - |
| 1586 H | 25855 | - | - | - | - | - | - |
| 1586 L | 115794 | - | - | - | - | - | - |
| 1586 T | 297788 | - | - | - | - | - | - |
| 1586 X | 3578 | - | - | - | - | - | - |
| 1587 9 | 1604862 | - | - | - | - | - | - |
| 1587 A | 344358 | - | - | - | - | - | - |
| 1587 B | 146966 | - | - | - | - | - | - |
| 1587 C | 198223 | - | - | - | - | - | - |
| 1587 F | 29937 | - | - | - | - | - | - |
| 1587 H | 43546 | - | - | - | - | - | - |
| 1587 I | 18660 | - | - | - | - | - | - |
| 1587 K | 18144 | - | - | - | - | - | - |
| 1587 L | 133257 | - | - | - | - | - | - |
| 1587 M | 290531 | - | - | - | - | - | - |
| 1587 O | 2180 | - | - | - | - | - | - |
| 1587 T | 259686 | - | - | - | - | - | - |
| 1587 X | 30592 | - | - | - | - | - | - |
| 1587 Y | 18667 | - | - | - | - | - | - |
| 1588 & | 3654 | - | - | - | - | - | - |
| 1588 9 | 1528556 | - | - | - | - | - | - |
| 1588 A | 10080 | - | - | - | - | - | - |
| 1588 B | 56473 | - | - | - | - | - | - |
| 1588 C | 102513 | - | - | - | - | - | - |
| 1588 F | 30189 | - | - | - | - | - | - |
| 1588 H | 40370 | - | - | - | - | - | - |
| 1588 I | 7938 | - | - | - | - | - | - |
| 1588 L | 109998 | - | - | - | - | - | - |
| 1588 M | 187564 | - | - | - | - | - | - |
| 1588 O | 2545 | - | - | - | - | - | - |
| 1588 T | 403931 | - | - | - | - | - | - |
| 1588 X | 2185 | - | - | - | - | - | - |
| 1588 Y | 4520 | - | - | - | - | - | - |
| 1589 9 | 344736 | - | - | - | - | - | - |
| 1589 A | 738511 | - | - | - | - | - | - |
| 1589 B | 103824 | - | - | - | - | - | - |
| 1589 C | 24971 | - | - | - | - | - | - |
| 1589 CH | 7556 | - | - | - | - | - | - |
| 1589 F | 12244 | - | - | - | - | - | - |
| 1589 H | 122822 | - | - | - | - | - | - |
| 1589 L | 105361 | - | - | - | - | - | - |
| 1589 T | 477603 | - | - | - | - | - | - |
| 1589 X | 10392 | - | - | - | - | - | - |
| 1589 Y | 3263 | - | - | - | - | - | - |
| 1590 E | 1134 | - | - | - | - | - | - |
| 1590 F | 15422 | - | - | - | - | - | - |
| 1590 H | 60782 | - | - | - | - | - | - |
| 1590 K | 97977 | - | - | - | - | - | - |
| 1590 L | 162666 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ¼ Écu - Henri III 1578-1592 coin.