© Ilustrowany Skorowidz Pieniêdzy Polskich i z Polska Zwiazanych
Trzydukat - August II Mocny Drezno
| Gold | - | - |
| Issuer | Polish–Lithuanian Commonwealth |
|---|---|
| King | Augustus II the Strong (1697-1733) |
| Years | 1719-1727 |
| Value | 3 Ducats |
| Currency | First Zloty (1573-1795) |
| Composition | Gold |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#257805 |
|---|---|
| Rarity index | 100% |
Reverse
Script: Latin
Comment
Kopicki 10838In the collection:
Fran.
Kopicki 11087 1719
In the collection:
Cz. / KJA