© CGB
Teston à la tête nue 5ème type - Henri II
| Silver (.898) | 9.30 g | 29 mm |
| Issuer | France |
|---|---|
| King | Henry II (Henri II) (1547-1559) |
| Type | Standard circulation coin |
| Years | 1551-1561 |
| Value | 1 Teston (½ LT) |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.898) |
| Weight | 9.30 g |
| Diameter | 29 mm |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#123772 |
|---|---|
| Rarity index | 79% |
Reverse
Crowned shield of France accosted of two crowned H; letter of workshop in the point of the shield.
Script: Latin
Lettering: (Mm) XPS. VINCIT. XPS. REGNAT. XPS. IM (Mg) 1560 .
Comment
The reference Dy# 1031 corresponds according to the Duplessy to the Teston, 2nd type, for the years 1559-1560. The coinage is in the effigy of Henri II during the reign of François II. The types and legends are the same as the teston referenced Dy# 983 for the years 1551 to 1558.Interesting fact
One interesting fact about the Teston à la tête nue (5ème type) - Henri II 1551-1561 coin from France is that it features a unique design element - the king's head is depicted without a crown, which was a departure from the traditional royal portraiture of the time. This design choice was likely made to emphasize the king's humility and accessibility to his subjects.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1551 C | 9409 | - | - | - | - | - | - |
| 1551 H | 1836 | - | - | - | - | - | - |
| 1551 Y | 3442 | - | - | - | - | - | - |
| 1552 C | 23638 | - | - | - | - | - | - |
| 1552 D | 161338 | - | - | - | - | - | - |
| 1552 H | 2983 | - | - | - | - | - | - |
| 1552 M | 691254 | - | - | - | - | - | - |
| 1552 O | 7573 | - | - | - | - | - | - |
| 1553 D | 83079 | - | - | - | - | - | - |
| 1553 M | 691254 | - | - | - | - | - | - |
| 1553 Y | 2295 | - | - | - | - | - | - |
| 1554 M | 122782 | - | - | - | - | - | - |
| 1554 T | 15147 | - | - | - | - | - | - |
| 1554 Y | 17212 | - | - | - | - | - | - |
| 1555 & | 1855 | - | - | - | - | - | - |
| 1555 M | 243999 | - | - | - | - | - | - |
| 1556 M | 285727 | - | - | - | - | - | - |
| 1556 Y | 688 | - | - | - | - | - | - |
| 1557 M | 86521 | - | - | - | - | - | - |
| 1558 & | 9814 | - | - | - | - | - | - |
| 1558 M | 249466 | - | - | - | - | - | - |
| 1558 Y | 5737 | - | - | - | - | - | - |
| 1559 & | 5827 | - | - | - | - | - | - |
| 1559 M | 193698 | - | - | - | - | - | - |
| 1560 & | 5278 | - | - | - | - | - | - |
| 1560 M | 260337 | - | - | - | - | - | - |
| 1560 R | 19032 | - | - | - | - | - | - |
| 1561 & | 6604 | - | - | - | - | - | - |
| 1561 M | 331669 | - | - | - | - | - | - |
| 1561 R | 33214 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Teston à la tête nue (5ème type) - Henri II 1551-1561 coin.