


© Sipahi
Sultani Murad III
982 (1574) yearGold | 3.50 g | 19.5 mm |
Issuer | Ottoman Empire |
---|---|
Sultan | Murad III (1574-1595) |
Type | Standard circulation coin |
Year | 982 (1574) |
Calendar | Islamic (Hijri) |
Value | Sultani (40) |
Composition | Gold |
Weight | 3.50 g |
Diameter | 19.5 mm |
Shape | Round (irregular) |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-06 |
Numista | N#326536 |
---|---|
Rarity index | 95% |
Reverse
Script: Arabic
Lettering:
Daribü'n N-Nadri
Sahibü'l-Izzi
Ve'n Nasri Fi'l -Berri Ve'l-Bahri
Translation: Sultan of the 2 lands and 2 seas
Comment
I owe this coin which I have purchased at online auctionInteresting fact
One interesting fact about the Sultani Murad III 982 (1574) gold coin from the Ottoman Empire is that it features a unique design element - a small crescent moon and star symbol located above the Sultan's name. This symbol was added to the coinage during Murad III's reign and became a distinctive feature of Ottoman coins for centuries to come.