


© Classical Numismatic Group, Inc.
Stater 320 BC - 310 BC
Electrum (72% gold) | 7.66 g |
Issuer | Carthage (Zeugitana) |
---|---|
Type | Standard circulation coin |
Years | 320 BC - 310 BC |
Value | Gold Stater (12) |
Currency | Shekel |
Composition | Electrum (72% gold) |
Weight | 7.66 g |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Updated | 2024-10-09 |
Numista | N#323561 |
---|---|
Rarity index | 100% |
Reverse
Horse standing right; beneath, two pellets on the exergual line.
Interesting fact
One interesting fact about this coin is that it features the image of a horse and a dolphin on opposite sides, which symbolizes the city's strong maritime and agricultural traditions.