


© Maison Palombo
Solidus - Anastasius I Dicorus VICTORIA AVGGG; Constantinopolis ND
Gold | 4.43 g | 21 mm |
Issuer | Byzantine Empire (Byzantine states) |
---|---|
Emperor | Anastasius I Dicorus (491-518) |
Type | Standard circulation coin |
Years | 492-507 |
Value | 1 Solidus |
Currency | First Solidus Nomisma (498-720) |
Composition | Gold |
Weight | 4.43 g |
Diameter | 21 mm |
Shape | Round (irregular) |
Technique | Hammered |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#116693 |
---|---|
Rarity index | 88% |
Reverse
Victory standing left, holding long jewelled cross, star (or, rarely, cross) to right, CONOB (or COИOB) in exergue.
Lettering:
VICTORIA AVGGG A
CONOB
Translation:
VICTORIA AVGGG : "The Victory of the Emperor".
A : "1st" officina.