© Trustees of the British Museum
Siglos 500 BC - 480 BC
| Silver | 10.31 g | 21 mm |
| Issuer | Kourion (Cyprus (ancient)) |
|---|---|
| Type | Standard circulation coin |
| Years | 500 BC - 480 BC |
| Value | Siglos (1) |
| Currency | Drachm |
| Composition | Silver |
| Weight | 10.31 g |
| Diameter | 21 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Updated | 2024-10-10 |
| Numista | N#394537 |
|---|---|
| Rarity index | 100% |
Reverse
Head of bull facing right within incuse square.
Script: Cypriot
Translation: BA PHI
Interesting fact
The Siglos coin was used as a form of currency in ancient Cyprus and was equivalent to a quarter of a stater, which was the standard unit of currency in ancient Greece.