© Jesús Vico S.A.
Semis - Gaius Maius Pollio C MAIVS C F POLLIO IIII VIR 35 BC
35 BC year| Bronze | 6.09 g | 21 mm |
| Issuer | Carteia (Baetica) |
|---|---|
| Period | Republic (509 BC - 27 BC) |
| Type | Standard circulation coin |
| Year | 35 BC |
| Value | Semis (1⁄32) |
| Currency | Denarius (49 BC to AD 215) |
| Composition | Bronze |
| Weight | 6.09 g |
| Diameter | 21 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Updated | 2024-10-10 |
| Numista | N#394751 |
|---|---|
| Rarity index | 100% |
Reverse
Winged caduceus.
Script: Latin
Lettering: C MAIVS C F POLLIO IIII VIR
Interesting fact
One interesting fact about this coin is that it features the image of Gaius Maius Pollio, a Roman politician and military leader, on one side, and the Roman goddess of agriculture and fertility, Ceres, on the other. This coin was minted during Pollio's time as a moneyer, and it highlights his connection to the Roman agricultural sector and his efforts to promote the Roman economy.