


© Paul-Francis Jacquier
Quadrans - Anonymous S C; Mercury
Bronze | 2.85 g | - |
Issuer | Rome › Roman Empire (27 BC - 395 AD) |
---|---|
Type | Standard circulation coin |
Years | 81-161 |
Value | 1 Quadrans = ¼ As = 1⁄64 Denarius |
Currency | Denarius, Reform of Augustus (27 BC – AD 215) |
Composition | Bronze |
Weight | 2.85 g |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Updated | 2024-10-06 |
Numista | N#259564 |
---|---|
Rarity index | 100% |
Reverse
Rooster right.
Lettering: S C
Translation:
Senatus Consultum.
Decree of the senate.
Comment
Source:Online Coins of the Roman Empire (OCRE)
Interesting fact
One interesting fact about the Quadrans coin is that it features an image of the Roman god Mercury, who was the messenger of the gods and the god of trade, commerce, and travel. This image was chosen to represent the coin's value and the idea of commerce and trade, which was a significant aspect of the Roman Empire's economy during that time.