


© Heritage Auctions
Peça - José I Lisboa, Bahia and Rio
Gold (.917) | 14.3 g | 32 mm |
Issuer | Portugal |
---|---|
King | Joseph I (José I) (1750-1777) |
Type | Standard circulation coin |
Years | 1750-1777 |
Value | 1 Peça = 4 Escudos = 6400 Reis |
Currency | Real (1517-1835) |
Composition | Gold (.917) |
Weight | 14.3 g |
Diameter | 32 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#25665 |
---|---|
Rarity index | 85% |
Edge
Rope shaped
Comment
The three mint houses:Interesting fact
One interesting fact about the Standard circulation coin Peça - José I (Lisboa, Bahia and Rio) 1750-1777 from Portugal made of Gold (.917) weighing 14.3 g is that it was minted during the reign of King José I, who ruled Portugal from 1750 to 1777. This coin was used as a standard unit of currency during that time and was widely used in trade and commerce.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1752 | 104685 | - | - | - | - | - | - |
1753 | 273343 | - | - | - | - | - | - |
1754 | 236324 | - | - | - | - | - | - |
1755 | 174227 | - | - | - | - | - | - |
1756 | 200201 | - | - | - | - | - | - |
1757 | 206144 | - | - | - | - | - | - |
1758 | 199787 | - | - | - | - | - | - |
1759 | 8957 | - | - | - | - | - | - |
1760 | 364394 | - | - | - | - | - | - |
1761 | 209185 | - | - | - | - | - | - |
1762 | 13388 | - | - | - | - | - | - |
1764 | 441571 | - | - | - | - | - | - |
1766 | 177760 | - | - | - | - | - | - |
1767 | 5736 | - | - | - | - | - | - |
1768 | 266646 | - | - | - | - | - | - |
1769 | 75731 | - | - | - | - | - | - |
1770 | 148311 | - | - | - | - | - | - |
1771 | 100943 | - | - | - | - | - | - |
1772 | 144547 | - | - | - | - | - | - |
1773 | 81394 | - | - | - | - | - | - |
1774 | 69367 | - | - | - | - | - | - |
1776 | 118023 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Peça - José I (Lisboa, Bahia and Rio) 1750-1777 coin.