© Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
Ongaro - Cesare ND
| Gold (.986) | 3.45 g | 21 mm |
| Issuer | Duchy of Modena and Reggio (Italian States) |
|---|---|
| Duke | Cesare (1597-1628) |
| Years | 1597-1628 |
| Value | 1 Ducat (Ongaro) (12) |
| Currency | Scudo |
| Composition | Gold (.986) |
| Weight | 3.45 g |
| Diameter | 21 mm |
| Thickness | 0.5 mm |
| Shape | Round |
| Orientation | Variable alignment ↺ |
| Updated | 2024-10-05 |
| Numista | N#193863 |
|---|---|
| Rarity index | 97% |
Reverse
Coat of Arms
Script: Latin
Lettering: NOBILITAS ESTENSIS
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| ND (1597-1628) | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Ongaro - Cesare ND (1597-1628) coin.