© CGB
Obol - Charles of Valois ND
| Billon | 0.5 g | 13 mm |
| Issuer | County of Chartres (French States) |
|---|---|
| Count | Charles of Valois (1293-1325) |
| Type | Standard circulation coin |
| Years | 1293-1325 |
| Value | 1 Obol (1⁄480) |
| Currency | Livre |
| Composition | Billon |
| Weight | 0.5 g |
| Diameter | 13 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#140802 |
|---|---|
| Rarity index | 91% |
Reverse
Cross.
Script: Latin
Lettering: ✠ K COM CART CIVIS
Translation: Charles, count of the city of Chartres.
Interesting fact
One interesting fact about the Obol coin is that it was used as a form of currency in the County of Chartres during the 14th century, and it was made of Billon, which is an alloy of silver and copper.