Mazuna - Isma'il Marrakesh
Silver | 0.94 g | 18.5 mm |
Issuer | Morocco |
---|---|
Sultan | Isma‘il al-Samin The Fat (1672-1727) |
Type | Standard circulation coin |
Years | 1088-1092 (1677-1681) |
Calendar | Islamic (Hijri) |
Value | 1 Mazuna (24) |
Currency | Hammered/Cast Coinage (1659-1882) |
Composition | Silver |
Weight | 0.94 g |
Diameter | 18.5 mm |
Shape | Round (irregular) |
Demonetized | Yes |
Updated | 2024-10-06 |
Numista | N#157638 |
---|---|
Rarity index | 95% |
Interesting fact
One interesting fact about the Mazuna - Isma'il (Marrakesh) 1088-1092 (1677-1681) coin from Morocco is that it features a unique blend of Islamic and Berber influences in its design. The coin's obverse side features a depiction of the Islamic crescent moon and star, while the reverse side features a Berber tribal motif. This blending of cultural influences reflects the rich history and diversity of Morocco during the time period in which the coin was minted.