© Schulman auction house
Gulden
| Silver (.920) | 10.61 g | 32 mm |
| Issuer | Province of Holland (Dutch Republic) |
|---|---|
| Type | Standard circulation coin |
| Years | 1694-1794 |
| Value | 1 Gulden |
| Currency | Gulden (1581-1795) |
| Composition | Silver (.920) |
| Weight | 10.61 g |
| Diameter | 32 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Hammered, Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1818 |
| Updated | 2024-10-06 |
| Numista | N#79470 |
|---|---|
| Rarity index | 69% |
Reverse
Standing female figure leaning on boble on column, holding spear with cap. Date in exergue.
Script: Latin
Lettering:
HANC TVEMVR HAC NITIMVR
1765
Translation: On her we lean, her we protect
Edge
Smooth from 1694 to 1747
Fluted from 1748 to 1794
Comment
Weight corresponds to a value of 3 ducatsInteresting fact
One interesting fact about the Standard circulation coin Gulden 1694-1794 from Province of Holland (Dutch Republic) made of Silver (.920) weighing 10.61 g is that it was used as a means of payment for the Dutch East India Company, which was one of the first multinational corporations in the world and played a significant role in the Dutch Golden Age of trade and exploration.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1703 | 39560 | - | - | - | - | - | - |
| 1711 | 962389 | - | - | - | - | - | - |
| 1714 | 154691 | - | - | - | - | - | - |
| 1721 | 50230 | - | - | - | - | - | - |
| 1734 | 768461 | - | - | - | - | - | - |
| 1736 | 160027 | - | - | - | - | - | - |
| 1737 | 619614 | - | - | - | - | - | - |
| 1749 | 54386 | - | - | - | - | - | - |
| 1764 | 1219000 | - | - | - | - | - | - |
| 1790 | 1363000 | - | - | - | - | - | - |
| 1793 | 4877937 | - | - | - | - | - | - |
| 1794 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Gulden 1694-1794 coin.