


© British Museum
Fraction - Maximianus CONCORDIA MILITVM; Antioch
297 yearBronze | 3.54 g | 21 mm |
Issuer | Rome › Roman Empire (27 BC - 395 AD) |
---|---|
Emperor | Diocletian (Gaius Aurelius Valerius Diocletianus) (284-305) |
Type | Standard circulation coin |
Year | 297 |
Value | ½ Follis (⅛) |
Currency | Argenteus, Reform of Diocletian (AD 293/301 – 310/324) |
Composition | Bronze |
Weight | 3.54 g |
Diameter | 21 mm |
Shape | Round (irregular) |
Technique | Hammered |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#429453 |
---|---|
Rarity index | 95% |
Reverse
Maximian, draped, cuirassed, standing right, receiving small Victory on globe from Jupiter; Jupiter, standing left, leaning on sceptre with left hand.
Crescent over officina letter in lower centre.
Mintmark in exergue.
Script: Latin
Lettering: CONCORDIA MIL-ITVM
Translation: To the harmony of the soldiers.
Interesting fact
One interesting fact about the Maximianus coin is that it features the image of a Roman soldier on the reverse side, which symbolizes the military power and influence of the Roman Empire during the time of Maximianus' reign.