


© سامعی (CC BY)
Falus - Fat'h Ali Qajar Kirmanshah
1249 (1834) yearCopper | 5.48 g | 20 mm |
Issuer | Iran |
---|---|
Shah | Fath-Ali Shah (1797-1834) |
Type | Standard circulation coin |
Year | 1249 (1834) |
Calendar | Islamic (Hijri) |
Currency | Shahi (1501-1798) |
Composition | Copper |
Weight | 5.48 g |
Diameter | 20 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 1834 |
Updated | 2024-10-05 |
Numista | N#194911 |
---|---|
Rarity index | 95% |
Reverse
Lettering: ضرب کرمانشاهان
Edge
Plain
Interesting fact
One interesting fact about the Falus coin is that it was minted during the reign of Fat'h Ali Qajar, who was the third ruler of the Qajar dynasty in Iran. He ruled from 1797 until his death in 1834, and his reign was marked by political instability, wars with neighboring countries, and economic difficulties. Despite these challenges, the Falus coin remained a widely used currency during this time and was an important symbol of the Iranian economy.