


© Heritage Auctions
Ecu with antique draped bust - Louis XIV
Silver | 27.45 g | 39 mm |
Issuer | France |
---|---|
King | Louis XIV (1643-1715) |
Type | Standard circulation coin |
Years | 1684-1689 |
Value | 1 Silver Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Silver |
Weight | 27.45 g |
Diameter | 39 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#27867 |
---|---|
Rarity index | 90% |
Reverse
Crowned shield of France. Different workshop in the exergue (under the shield).
Script: Latin
Lettering: SIT• NOMEN• DOMINI•BENEDICTVM•1689
Engraver: Joseph Roëttiers
Edge
Inscription in relief.
Script: Latin
Lettering: DOMINE SALVUM FAC REGEM
Comment
For the first time, coins are marked on the edge thanks to the fast mechanical process of the ferrule implemented by Jean Castaing in order to discourage trimmers.The edge is inscribed in relief from 1685 in Paris, later in some workshops.
Interesting fact
One interesting fact about the Standard circulation coin Ecu with antique draped bust - Louis XIV 1684-1689 from France made of Silver weighing 27.45g is that it was minted during the reign of King Louis XIV, who was known as the "Sun King" and ruled France for over 70 years. This coin was part of a series of coins minted during his reign to promote trade and commerce in France and its colonies. The coin's design features an image of the king with a draped bust, symbolizing the power and wealth of the French monarchy at the time.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1684 A | 26962 | - | - | - | - | - | - |
1685 A | 52136 | - | - | - | - | - | - |
1685 K | 40997 | - | - | - | - | - | - |
1685 L | 190018 | - | - | - | - | - | - |
1685 X | 6382 | - | - | - | - | - | - |
1686 & | 16170 | - | - | - | - | - | - |
1686 9 | 141871 | - | - | - | - | - | - |
1686 A | 595152 | - | - | - | - | - | - |
1686 K | 22269 | - | - | - | - | - | - |
1686 L | 188736 | - | - | - | - | - | - |
1687 & | 43120 | - | - | - | - | - | - |
1687 9 | 478287 | - | - | - | - | - | - |
1687 A | 102307 | - | - | - | - | - | - |
1687 K | 16292 | - | - | - | - | - | - |
1687 L | 131817 | - | - | - | - | - | - |
1688 & | 22015 | - | - | - | - | - | - |
1688 9 | 32371 | - | - | - | - | - | - |
1688 A | 6699 | - | - | - | - | - | - |
1688 K | 18668 | - | - | - | - | - | - |
1688 L | 32736 | - | - | - | - | - | - |
1689 & | 169695 | - | - | - | - | - | - |
1689 9 | 164340 | - | - | - | - | - | - |
1689 A | 208365 | - | - | - | - | - | - |
1689 D | 79129 | - | - | - | - | - | - |
1689 L | 120309 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Ecu with antique draped bust - Louis XIV 1684-1689 coin.