© Grinya (CC BY-NC-SA)
Dirham - Isma'il b. Ahmad Samarqand
Silver | 2.3 g | 27 mm |
Issuer | Samanid dynasty |
---|---|
Emir | Isma'il Samani (892-907) |
Type | Standard circulation coin |
Years | 280-294 (893-907) |
Calendar | Islamic (Hijri) |
Value | 1 Dirham (0.7) |
Currency | Dinar (819-999) |
Composition | Silver |
Weight | 2.3 g |
Diameter | 27 mm |
Shape | Round (irregular) |
Technique | Hammered |
Orientation | Variable alignment ↺ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#400046 |
---|---|
Rarity index | 95% |
Reverse
Script: Arabic
Interesting fact
The Dirham coin is interesting because it was issued during the Samanid dynasty, which was a significant cultural and scientific center in the Islamic world. The Samanid dynasty was known for its contributions to mathematics, astronomy, medicine, and philosophy, and it's fascinating to think that this coin was used during that time period.