© CGB
Denier with crescent - Henry II Troyes ND
| Billon | 1.14 g | 19.5 mm |
| Issuer | County of Champagne and Brie (French States) |
|---|---|
| Count | Henry II (1181-1197) |
| Type | Standard circulation coin |
| Years | 1181-1197 |
| Value | 1 Denier (1⁄240) |
| Composition | Billon |
| Weight | 1.14 g |
| Diameter | 19.5 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#148324 |
|---|---|
| Rarity index | 92% |
Reverse
TEBO monogram with a crescent replacing the O.
Script: Latin
Lettering: ✠ TRECAS CIVITAS
Translation: City of Troyes.
Interesting fact
One interesting fact about this coin is that it features a crescent moon on one side, which was a symbol of the County of Champagne and Brie, where it was minted.